State
ZIP codes in Vermont
Directory of the largest cities in Vermont, with the ZIP codes, population and household income of each. Vermont has 308 ZIP codes across 14 counties, and 6 of its cities have a page here, and 156 cities are listed below in total.
Vermont at a glance · Data updated
- 643,077
- residents
- 6
- cities covered
- 308
- ZIP codes
- 285,548
- households
- $82,730
- median household income
- 43.9
- median age
Cities in Vermont
Cities with a link have their own page with all their ZIP codes, a map and demographics. The rest are listed for reference.
| City | Population | ZIP codes | Median income | Median age |
|---|---|---|---|---|
| Burlington→ | 44,743 | 5 | $71,109 | 26.8 |
| South Burlington→ | 20,292 | 2 | $106,667 | 38.2 |
| Rutland→ | 15,807 | 2 | $57,675 | 49 |
| Essex Junction→ | 10,590 | 3 | $89,257 | 39.3 |
| Bennington→ | 8,795 | 1 | $54,257 | 44.5 |
| Barre | 8,491 | 1 | $65,625 | 42.2 |
| Montpelier→ | 8,074 | 7 | $81,030 | 42.3 |
| Winooski | 7,997 | 1 | $79,522 | 33.3 |
| Brattleboro | 7,352 | 4 | $52,734 | 44.3 |
| Middlebury | 7,304 | 1 | $86,250 | 23.7 |
| Saint Albans | 6,877 | 1 | $57,980 | 38.7 |
| Shelburne | 6,178 | 1 | $109,583 | 51.6 |
| Saint Johnsbury | 5,994 | 1 | $53,711 | 42.6 |
| Newport | 4,455 | 1 | $54,646 | 46.4 |
| Springfield | 4,189 | 1 | $46,760 | 37.7 |
| Milton | 3,804 | 1 | $77,550 | 47.1 |
| Northfield | 3,757 | 1 | $60,789 | 30.1 |
| Wilder | 3,071 | 1 | $75,143 | 45.5 |
| Bellows Falls | 2,747 | 1 | $56,086 | 41.3 |
| Vergennes | 2,553 | 1 | $76,587 | 46.6 |
| White River Junction | 2,532 | 2 | $77,168 | 33.7 |
| Swanton | 2,328 | 1 | $66,607 | 37.8 |
| Fair Haven | 2,225 | 1 | $66,131 | 38.3 |
| Manchester Center | 2,145 | 1 | $54,808 | 50.4 |
| Windsor | 2,139 | 1 | $51,197 | 44.6 |
| Morrisville | 2,086 | 1 | $68,240 | 45.3 |
| Randolph | 2,083 | 1 | $75,069 | 50.5 |
| Bristol | 1,936 | 1 | $73,064 | 51 |
| West Rutland | 1,898 | 1 | $53,393 | 47.2 |
| Waterbury | 1,897 | 2 | $54,273 | 39.6 |
| Brandon | 1,727 | 1 | $59,087 | 50.5 |
| North Bennington | 1,716 | 1 | $68,571 | 43.9 |
| Proctor | 1,565 | 1 | $75,060 | 47.3 |
| Enosburg Falls | 1,356 | 1 | $50,870 | 37.3 |
| Castleton | 1,337 | 1 | — | 20.2 |
| Jericho | 1,333 | 1 | $89,740 | 40.4 |
| Johnson | 1,332 | 1 | $48,633 | 23.6 |
| Richford | 1,304 | 1 | $52,083 | 35.3 |
| Hardwick | 1,269 | 1 | $37,214 | 57.8 |
| Williamstown | 1,264 | 1 | $79,358 | 34.6 |
| Arlington | 1,249 | 1 | $76,250 | 36.2 |
| South Barre | 1,193 | 1 | $78,050 | 52.7 |
| Lyndonville | 1,136 | 1 | $54,722 | 46.2 |
| Chester | 1,132 | 1 | $64,265 | 33.9 |
| Poultney | 1,079 | 1 | $70,536 | 28.2 |
| Bradford | 907 | 1 | $104,306 | 42.6 |
| Norwich | 905 | 1 | $173,594 | 41.8 |
| Woodstock | 900 | 1 | $87,292 | 58.9 |
| Hinesburg | 872 | 1 | $54,661 | 26.8 |
| Fairfax | 865 | 1 | $71,250 | 40.3 |
| Richmond | 853 | 1 | $71,250 | 35.7 |
| Quechee | 831 | 1 | — | 45.9 |
| Wallingford | 818 | 1 | $80,714 | 47.7 |
| East Barre | 811 | 1 | $114,483 | 36.8 |
| Pittsford | 805 | 1 | $51,094 | 45.9 |
| Orleans | 788 | 1 | $57,159 | 41.7 |
| Manchester | 783 | 1 | $74,659 | 62.8 |
| Ludlow | 773 | 1 | $56,667 | 48.7 |
| Island Pond | 750 | 1 | $46,214 | 45.4 |
| Jeffersonville | 750 | 1 | $71,875 | 33.6 |
| Graniteville | 717 | 1 | $82,574 | 39.4 |
| North Springfield | 694 | 1 | $68,865 | 60.7 |
| Barton | 690 | 2 | $40,833 | 40 |
| Derby Line | 687 | 1 | $71,518 | 46.7 |
| Bethel | 670 | 1 | $63,375 | 46.6 |
| South Royalton | 654 | 1 | $62,690 | 29.5 |
| North Troy | 631 | 1 | $50,417 | 34.1 |
| Stowe | 616 | 1 | $85,031 | 39.6 |
| Alburgh | 571 | 1 | $60,000 | 32.9 |
| Putney | 571 | 1 | $47,159 | 60.5 |
| Websterville | 570 | 1 | $101,923 | 48 |
| Pownal | 548 | 1 | $63,523 | 35.1 |
| Huntington | 535 | 1 | $76,667 | 50.7 |
| Ascutney | 529 | 1 | $53,269 | 64.4 |
| Saxtons River | 479 | 1 | $106,250 | 46.7 |
| Stamford | 467 | 1 | $87,500 | 50.8 |
| Proctorsville | 451 | 1 | $93,125 | 39.9 |
| Newbury | 447 | 1 | $76,250 | 48.3 |
| Wilmington | 439 | 1 | $57,000 | 51.5 |
| Wells River | 431 | 1 | $38,688 | 42.7 |
| East Middlebury | 426 | 1 | $89,400 | 61.3 |
| Plainfield | 424 | 1 | $46,987 | 41.9 |
| Groton | 419 | 1 | $72,917 | 31.2 |
| Hyde Park | 410 | 1 | $89,946 | 42.6 |
| North Hyde Park | 403 | 1 | $61,515 | 42 |
| North Clarendon | 395 | 1 | $44,750 | 64.3 |
| Canaan | 393 | 1 | $60,263 | 49.9 |
| Waterbury Center | 390 | 1 | — | 47.9 |
| Wells | 386 | 1 | $74,375 | 55.2 |
| Danville | 385 | 1 | — | 61.4 |
| Hartland | 379 | 1 | $102,391 | 37.9 |
| Highgate Center | 361 | 1 | $120,983 | 36.2 |
| Dorset | 360 | 1 | $151,087 | 39 |
| Bakersfield | 347 | 1 | $76,667 | 47.9 |
| Chelsea | 342 | 1 | $43,750 | 54.5 |
| Waitsfield | 330 | 1 | $26,384 | 74.8 |
| North Hartland | 321 | 1 | $51,161 | 59.2 |
| Rochester | 321 | 1 | $40,089 | 59.1 |
| North Pownal | 303 | 1 | $83,917 | 62 |
| Readsboro | 297 | 1 | $32,424 | 49.8 |
| East Dorset | 296 | 1 | — | 51.8 |
| East Poultney | 288 | 1 | $73,059 | 70.2 |
| Westminster | 287 | 1 | $81,000 | 43.3 |
| West Burke | 281 | 1 | $27,321 | 59.2 |
| Benson | 269 | 1 | $35,917 | 39.5 |
| Troy | 261 | 1 | $91,688 | 65.3 |
| Glover | 256 | 1 | $63,214 | 38.6 |
| Lowell | 254 | 1 | $74,583 | 46.5 |
| Cavendish | 246 | 1 | $133,125 | 42.7 |
| New Haven | 245 | 1 | $66,696 | 43.6 |
| Gilman | 238 | 1 | $57,788 | 56.2 |
| Greensboro Bend | 237 | 1 | $82,500 | 27 |
| Cabot | 235 | 1 | $77,250 | 38.2 |
| Lunenburg | 234 | 1 | $60,500 | 57.9 |
| Newport Center | 231 | 1 | $44,231 | 30.3 |
| Marshfield | 229 | 1 | $84,375 | 42.4 |
| South Hero | 225 | 1 | $98,654 | 47 |
| West Pawlet | 220 | 1 | — | 26.4 |
| Concord | 213 | 1 | $47,115 | 55.5 |
| Jacksonville | 213 | 1 | $83,281 | 50.6 |
| Cambridge | 210 | 1 | $50,568 | 32.4 |
| Lyndon | 203 | 1 | $59,750 | 40.2 |
| Danby | 200 | 1 | $88,750 | 52.6 |
| Townshend | 199 | 1 | $38,875 | 74.5 |
| Fairlee | 198 | 1 | $21,071 | 63.5 |
| Middletown Springs | 194 | 1 | $84,375 | 29.7 |
| Pawlet | 194 | 1 | $52,589 | 36.2 |
| Lyndon Center | 187 | 1 | — | 26.8 |
| Sheffield | 186 | 1 | $65,795 | 32.5 |
| Londonderry | 180 | 1 | $54,000 | 50.7 |
| Wolcott | 176 | 1 | $39,438 | 37.3 |
| Jamaica | 174 | 1 | $84,875 | 31.7 |
| Albany | 166 | 1 | — | 42.9 |
| Irasburg | 159 | 1 | $80,893 | 40.1 |
| Greensboro | 156 | 1 | $103,571 | 67.5 |
| Sutton | 153 | 1 | $83,092 | 40.8 |
| Peacham | 147 | 1 | — | 59.3 |
| South Londonderry | 147 | 1 | $63,417 | 62.4 |
| Underhill Center | 142 | 1 | — | 29.5 |
| Beecher Falls | 139 | 1 | $26,042 | 57.5 |
| Chittenden | 136 | 1 | $158,125 | 45.9 |
| Barnet | 127 | 1 | $57,917 | 62.2 |
| Worcester | 120 | 1 | $67,083 | 33.9 |
| Coventry | 111 | 1 | — | 51.1 |
| South Woodstock | 109 | 1 | — | 33.8 |
| Perkinsville | 108 | 1 | — | — |
| East Montpelier | 107 | 1 | — | — |
| Westford | 99 | 1 | $177,717 | 47.8 |
| East Burke | 94 | 1 | $67,500 | 41.6 |
| Whitingham | 91 | 1 | — | 40.5 |
| Newfane | 87 | 1 | $85,938 | 30.8 |
| Highgate Springs | 77 | 1 | — | — |
| West Dummerston | 77 | 1 | — | 63.6 |
| Weston | 77 | 1 | $121,250 | 66.9 |
| Wardsboro | 70 | 1 | $83,889 | 66.8 |
| Grafton | 49 | 1 | $114,286 | 35 |
Cities with the most ZIP codes
Where Vermont has the largest number of ZIP codes.
Frequently asked questions about Vermont ZIP codes
How many ZIP codes does Vermont have?+
Vermont has 308 ZIP codes across 14 counties. That includes standard delivery areas as well as PO Box and unique-organization codes, which serve mailboxes or a single large recipient rather than residents.
What is the largest city in Vermont?+
Burlington is the largest city we cover in Vermont, with 44,743 residents and 5 ZIP codes.
Which Vermont city has the most ZIP codes?+
Montpelier has the most, with 7 ZIP codes, even though Burlington has more residents.
Which Vermont city has the highest household income?+
Among the cities we cover, South Burlington has the highest median household income at $106,667, compared with $82,730 for Vermont overall.