State
ZIP codes in Ohio
Directory of the largest cities in Ohio, with the ZIP codes, population and household income of each. Ohio has 1,415 ZIP codes across 88 counties, and 7 of its cities have a page here, and 887 cities are listed below in total.
Ohio at a glance · Data updated
- 11,799,448
- residents
- 7
- cities covered
- 1,415
- ZIP codes
- 4,929,322
- households
- $72,212
- median household income
- 39.8
- median age
Cities in Ohio
Cities with a link have their own page with all their ZIP codes, a map and demographics. The rest are listed for reference.
| City | Population | ZIP codes | Median income | Median age |
|---|---|---|---|---|
| Columbus→ | 905,748 | 45 | $66,082 | 33.2 |
| Cleveland→ | 372,624 | 40 | $40,801 | 36.3 |
| Cincinnati→ | 309,317 | 71 | $52,909 | 33.2 |
| Toledo→ | 270,871 | 31 | $49,724 | 35.8 |
| Akron→ | 190,469 | 27 | $48,076 | 36.9 |
| Dayton→ | 137,644 | 43 | $45,247 | 34.1 |
| Parma→ | 81,146 | 2 | $69,295 | 42.4 |
| Canton | 70,872 | 18 | $43,188 | 35.2 |
| Lorain | 65,211 | 3 | $48,685 | 39.8 |
| Hamilton | 63,399 | 4 | $55,166 | 34.8 |
| Youngstown | 60,068 | 15 | $34,408 | 37.5 |
| Springfield | 58,662 | 6 | $47,143 | 37.9 |
| Elyria | 52,656 | 2 | $54,945 | 39.4 |
| Cuyahoga Falls | 51,114 | 3 | $72,705 | 38.4 |
| Middletown | 50,987 | 2 | $57,102 | 38.6 |
| Lakewood | 50,942 | 1 | $68,954 | 35.5 |
| Newark | 49,934 | 3 | $61,670 | 38.8 |
| Euclid | 49,692 | 3 | $50,285 | 40.2 |
| Dublin | 49,328 | 2 | $160,296 | 43.3 |
| Mansfield | 47,534 | 7 | $44,540 | 40 |
| Mentor | 47,450 | 2 | $88,949 | 46.5 |
| Strongsville | 46,491 | 2 | $103,253 | 46.1 |
| Fairfield | 44,907 | 2 | $77,937 | 38.1 |
| Delaware | 41,302 | 1 | $99,786 | 36.9 |
| Grove City | 41,252 | 1 | $93,161 | 41.1 |
| Reynoldsburg | 41,076 | 2 | $72,972 | 37.2 |
| Lancaster | 40,552 | 1 | $59,133 | 37.4 |
| Findlay | 40,313 | 2 | $61,423 | 38 |
| Warren | 39,201 | 6 | $37,887 | 38.4 |
| Westerville | 39,190 | 3 | $109,404 | 40.7 |
| Hilliard | 37,114 | 1 | $128,189 | 35.8 |
| Marion | 35,999 | 2 | $47,951 | 39 |
| Lima | 35,579 | 6 | $46,240 | 36.8 |
| Brunswick | 35,426 | 1 | $90,663 | 41 |
| North Ridgeville | 35,280 | 1 | $96,698 | 41.5 |
| Mason | 34,792 | 1 | $125,401 | 42.4 |
| Fairborn | 34,510 | 1 | $61,751 | 35.7 |
| Stow | 34,483 | 1 | $93,727 | 41.5 |
| Westlake | 34,228 | 1 | $112,200 | 46.9 |
| North Olmsted | 32,442 | 1 | $84,363 | 44.5 |
| Massillon | 32,146 | 3 | $56,446 | 41 |
| North Royalton | 31,322 | 1 | $83,670 | 45.7 |
| Bowling Green | 30,808 | 2 | $45,154 | 23.5 |
| Kent | 28,215 | 3 | $42,964 | 23.8 |
| Green | 27,475 | 1 | $95,047 | 42.1 |
| Wooster | 27,232 | 1 | $66,898 | 40.1 |
| Troy | 26,305 | 2 | $68,830 | 37.8 |
| Medina | 26,094 | 2 | $77,385 | 40.7 |
| Marysville | 25,571 | 2 | $92,619 | 36.5 |
| Xenia | 25,441 | 1 | $56,029 | 40.2 |
| Avon Lake | 25,206 | 1 | $115,567 | 44.3 |
| Barberton | 25,191 | 1 | $52,267 | 39.5 |
| Sandusky | 25,095 | 2 | $50,139 | 36.5 |
| Perrysburg | 25,041 | 2 | $111,643 | 38.1 |
| Avon | 24,847 | 1 | $135,915 | 41 |
| Zanesville | 24,765 | 2 | $43,280 | 36.9 |
| Solon | 24,262 | 1 | $139,089 | 45.3 |
| Wadsworth | 24,007 | 2 | $79,490 | 40 |
| Willoughby | 23,959 | 2 | $71,309 | 45.6 |
| Athens | 23,849 | 1 | $38,204 | 21.6 |
| Maple Heights | 23,701 | 1 | $53,414 | 37.8 |
| Hudson | 23,110 | 2 | $171,427 | 42.8 |
| Pickerington | 23,094 | 1 | $111,833 | 36 |
| Oxford | 23,035 | 1 | $40,764 | 21.1 |
| Chillicothe | 22,059 | 1 | $54,086 | 40.7 |
| Rocky River | 21,755 | 1 | $94,026 | 43.3 |
| Alliance | 21,672 | 1 | $56,106 | 35.5 |
| Lebanon | 20,841 | 1 | $83,685 | 38.5 |
| Sidney | 20,589 | 2 | $60,668 | 40.7 |
| Piqua | 20,354 | 1 | $67,796 | 38.8 |
| Painesville | 20,312 | 1 | $51,516 | 34.5 |
| Oregon | 19,950 | 1 | $82,197 | 45.1 |
| Broadview Heights | 19,936 | 1 | $103,125 | 44.3 |
| Miamisburg | 19,923 | 2 | $82,900 | 40 |
| Twinsburg | 19,248 | 1 | $99,144 | 44.1 |
| Ashland | 19,225 | 1 | $60,029 | 38.2 |
| Springboro | 19,062 | 1 | $119,659 | 36.8 |
| Sylvania | 19,011 | 1 | $100,189 | 40.1 |
| Brookpark | 18,595 | 1 | $71,332 | 44.7 |
| Berea | 18,545 | 1 | $74,926 | 37 |
| Niles | 18,443 | 1 | $50,953 | 43.2 |
| Tallmadge | 18,394 | 1 | $89,410 | 46.2 |
| Portsmouth | 18,252 | 1 | $34,713 | 39 |
| Steubenville | 18,161 | 2 | $48,172 | 35.3 |
| Ashtabula | 17,975 | 2 | $44,120 | 41.2 |
| Tiffin | 17,953 | 1 | $56,198 | 34.1 |
| Pataskala | 17,886 | 1 | $92,033 | 37.1 |
| North Canton | 17,842 | 1 | $72,544 | 45.7 |
| New Philadelphia | 17,677 | 1 | $58,547 | 43.2 |
| Eastlake | 17,670 | 2 | $62,072 | 46.9 |
| Streetsboro | 17,260 | 1 | $90,274 | 42.6 |
| Aurora | 17,239 | 1 | $127,886 | 48 |
| Norwalk | 17,068 | 1 | $60,844 | 39.5 |
| Defiance | 17,066 | 1 | $61,439 | 41.8 |
| Mount Vernon | 16,956 | 1 | $53,845 | 39 |
| Bay Village | 16,163 | 1 | $132,254 | 43.1 |
| Fremont | 15,930 | 1 | $47,024 | 36.8 |
| Monroe | 15,412 | 1 | $105,250 | 36.5 |
| Vandalia | 15,209 | 1 | $73,275 | 39.6 |
| Washington Court House | 14,401 | 1 | $55,998 | 38.1 |
| Powell | 14,163 | 1 | $195,495 | 42.8 |
| Bellefontaine | 14,115 | 1 | $58,806 | 35.6 |
| Beachwood | 14,040 | 1 | $106,748 | 48.4 |
| Circleville | 13,927 | 1 | $60,296 | 35.4 |
| Maumee | 13,896 | 1 | $80,833 | 40.4 |
| Brecksville | 13,635 | 1 | $135,000 | 49.4 |
| Englewood | 13,463 | 1 | $80,030 | 41.4 |
| Marietta | 13,385 | 1 | $47,873 | 39.4 |
| Clayton | 13,310 | 1 | $92,879 | 45.6 |
| Loveland | 13,307 | 1 | $94,323 | 39.7 |
| Bedford | 13,149 | 1 | $57,308 | 42.2 |
| Dover | 13,112 | 1 | $64,276 | 41.7 |
| Fostoria | 13,046 | 1 | $54,151 | 39.1 |
| Trenton | 13,021 | 1 | $80,635 | 36.4 |
| Greenville | 12,786 | 1 | $47,237 | 42.3 |
| Amherst | 12,681 | 1 | $90,725 | 42.8 |
| Wilmington | 12,664 | 1 | $57,199 | 36.3 |
| Wickliffe | 12,652 | 1 | $81,750 | 41.9 |
| Amelia | 12,575 | 1 | $70,938 | 33.2 |
| Harrison | 12,563 | 1 | $100,000 | 37.1 |
| Conneaut | 12,318 | 1 | $61,741 | 40.4 |
| Macedonia | 12,168 | 1 | $101,285 | 44.7 |
| Salem | 11,915 | 1 | $47,073 | 42 |
| Franklin | 11,690 | 1 | $58,587 | 35.2 |
| Bucyrus | 11,684 | 1 | $54,349 | 42.4 |
| Ravenna | 11,323 | 1 | $59,971 | 37.9 |
| Urbana | 11,115 | 1 | $68,003 | 37.2 |
| Van Wert | 11,092 | 1 | $55,113 | 41.2 |
| Coshocton | 11,050 | 1 | $48,731 | 39.9 |
| Celina | 10,935 | 1 | $62,849 | 41.1 |
| New Albany | 10,825 | 1 | $238,250 | 42.5 |
| Vermilion | 10,659 | 1 | $69,701 | 50.6 |
| Ironton | 10,571 | 1 | $47,648 | 40.9 |
| Galion | 10,453 | 1 | $52,176 | 42.9 |
| Heath | 10,412 | 1 | $71,917 | 43.2 |
| London | 10,279 | 1 | $60,231 | 41.9 |
| Tipp City | 10,274 | 1 | $78,098 | 40.5 |
| Cambridge | 10,089 | 1 | $42,946 | 42.3 |
| Struthers | 10,063 | 1 | $53,447 | 40.6 |
| East Liverpool | 9,958 | 1 | $34,009 | 38.2 |
| Wapakoneta | 9,957 | 1 | $65,570 | 40.7 |
| Girard | 9,603 | 1 | $52,550 | 43.7 |
| Oakwood | 9,572 | 1 | $156,667 | 40.9 |
| Louisville | 9,521 | 1 | $64,375 | 42.4 |
| Shelby | 9,282 | 1 | $58,351 | 39.1 |
| Canal Winchester | 9,107 | 1 | $131,209 | 42.7 |
| Sheffield Lake | 8,957 | 1 | $69,632 | 44.3 |
| Napoleon | 8,862 | 1 | $76,639 | 39.4 |
| Bryan | 8,729 | 1 | $52,865 | 43.4 |
| Olmsted Falls | 8,582 | 1 | $96,837 | 45.6 |
| Oberlin | 8,555 | 1 | $81,308 | 27.3 |
| Orrville | 8,452 | 1 | $72,569 | 40.2 |
| Saint Marys | 8,397 | 1 | $79,516 | 36.6 |
| Eaton | 8,375 | 1 | $51,467 | 43.3 |
| Bellevue | 8,249 | 1 | $53,875 | 38.6 |
| Kenton | 7,947 | 1 | $56,033 | 41 |
| Campbell | 7,852 | 1 | $42,909 | 40.4 |
| Fairlawn | 7,710 | 1 | $97,055 | 46.7 |
| Canfield | 7,699 | 1 | $97,439 | 51.2 |
| Hubbard | 7,636 | 1 | $62,593 | 46.1 |
| Independence | 7,584 | 1 | $115,733 | 48.4 |
| Wauseon | 7,568 | 1 | $64,477 | 38.3 |
| Bellbrook | 7,317 | 1 | $111,513 | 43.5 |
| Logan | 7,296 | 1 | $57,882 | 37.5 |
| Uniontown | 7,173 | 1 | $93,393 | 41 |
| Delphos | 7,117 | 1 | $61,037 | 40.2 |
| Cortland | 7,105 | 1 | $71,563 | 47 |
| Chesterland | 7,074 | 1 | $107,898 | 52.6 |
| Huron | 6,922 | 1 | $78,333 | 48 |
| Belpre | 6,728 | 1 | $54,592 | 44.4 |
| Upper Sandusky | 6,698 | 1 | $67,071 | 37.2 |
| Ontario | 6,656 | 1 | $68,539 | 39.9 |
| Sunbury | 6,614 | 1 | $108,787 | 35.5 |
| Milford | 6,582 | 1 | $78,057 | 49 |
| Columbiana | 6,559 | 1 | $54,688 | 51.3 |
| Wheelersburg | 6,531 | 1 | $63,132 | 41 |
| Hillsboro | 6,481 | 1 | $55,521 | 40.3 |
| South Lebanon | 6,384 | 1 | $104,511 | 34.4 |
| Rossford | 6,299 | 1 | $71,199 | 40.6 |
| Clyde | 6,294 | 1 | $50,574 | 46 |
| Martins Ferry | 6,260 | 1 | $37,467 | 40.6 |
| Jackson | 6,252 | 1 | $53,538 | 35 |
| Willard | 6,197 | 2 | $53,542 | 39.6 |
| Rittman | 6,131 | 1 | $60,154 | 34.6 |
| Port Clinton | 6,025 | 1 | $60,909 | 44.3 |
| Groveport | 6,009 | 3 | $93,586 | 37.2 |
| Waterville | 6,003 | 1 | $104,114 | 41.3 |
| Brookville | 5,989 | 1 | $63,598 | 47 |
| Granville | 5,946 | 1 | $124,408 | 28 |
| Geneva | 5,924 | 1 | $53,557 | 48.6 |
| Grafton | 5,895 | 1 | $90,724 | 41.8 |
| Germantown | 5,796 | 1 | $90,125 | 40.9 |
| New Carlisle | 5,559 | 1 | $64,443 | 34.9 |
| Wellston | 5,412 | 1 | $56,193 | 40.1 |
| Ada | 5,334 | 1 | $61,649 | 22.2 |
| Canal Fulton | 5,325 | 1 | $62,044 | 39.8 |
| Toronto | 5,303 | 1 | $55,972 | 45.7 |
| Uhrichsville | 5,272 | 1 | $41,846 | 34.7 |
| Chardon | 5,242 | 1 | $86,613 | 38.9 |
| Johnstown | 5,182 | 1 | $91,713 | 35.6 |
| Northwood | 5,160 | 1 | $77,268 | 43.3 |
| Saint Clairsville | 5,096 | 1 | $76,480 | 40.4 |
| Munroe Falls | 5,044 | 1 | $81,214 | 48.1 |
| Whitehouse | 4,990 | 1 | $93,229 | 47.7 |
| Wellington | 4,799 | 1 | $61,578 | 37 |
| Coldwater | 4,774 | 1 | $68,009 | 35.2 |
| East Palestine | 4,761 | 1 | $49,777 | 44.5 |
| West Milton | 4,697 | 1 | $62,885 | 40.4 |
| Nelsonville | 4,612 | 1 | $49,750 | 31.2 |
| Newton Falls | 4,557 | 1 | $50,506 | 50.5 |
| Ashville | 4,529 | 1 | $66,522 | 37.1 |
| Crestline | 4,525 | 1 | $51,766 | 41.3 |
| Archbold | 4,516 | 1 | $72,631 | 46 |
| Ottawa | 4,456 | 1 | $69,950 | 42.3 |
| Georgetown | 4,453 | 1 | $41,607 | 45.8 |
| New Lexington | 4,435 | 1 | $43,734 | 38.8 |
| Mount Orab | 4,347 | 1 | $58,347 | 29.3 |
| Greenfield | 4,339 | 1 | $46,875 | 34.3 |
| Cedarville | 4,257 | 1 | $63,750 | 20.6 |
| Blanchester | 4,224 | 1 | $54,583 | 34.6 |
| Sebring | 4,191 | 1 | $49,541 | 56.6 |
| Chagrin Falls | 4,188 | 2 | $99,672 | 50.7 |
| Waverly | 4,165 | 1 | $55,172 | 50.6 |
| West Jefferson | 4,137 | 1 | $64,136 | 44.5 |
| Plain City | 4,065 | 1 | $117,972 | 36 |
| Barnesville | 4,008 | 1 | $42,443 | 38.7 |
| Bluffton | 3,967 | 1 | $75,694 | 36 |
| Mineral Ridge | 3,951 | 1 | $59,161 | 50.5 |
| Montpelier | 3,942 | 1 | $41,269 | 37.8 |
| Swanton | 3,897 | 1 | $68,299 | 40.9 |
| Bellaire | 3,870 | 1 | $38,205 | 41.5 |
| South Point | 3,836 | 1 | $80,341 | 48.6 |
| Mogadore | 3,811 | 1 | $82,557 | 43.2 |
| New Lebanon | 3,796 | 1 | $69,906 | 34.2 |
| Richfield | 3,729 | 1 | $82,560 | 55 |
| Newcomerstown | 3,702 | 1 | $45,588 | 44.1 |
| Yellow Springs | 3,697 | 1 | $85,982 | 54.5 |
| Minerva | 3,684 | 1 | $54,380 | 44.9 |
| Carey | 3,565 | 1 | $75,069 | 39.1 |
| Paulding | 3,555 | 1 | $53,750 | 38.7 |
| Northfield | 3,541 | 1 | $70,917 | 41.8 |
| Mount Gilead | 3,503 | 1 | $44,643 | 44.4 |
| Ross | 3,478 | 1 | $64,522 | 39.8 |
| Shadyside | 3,454 | 1 | $54,153 | 48.1 |
| Madison | 3,435 | 1 | $94,928 | 44.4 |
| Hicksville | 3,431 | 1 | $63,088 | 35.8 |
| Cleves | 3,414 | 1 | $77,188 | 30.5 |
| Greentown | 3,382 | 1 | $114,355 | 48.9 |
| North Baltimore | 3,369 | 1 | $60,396 | 35.3 |
| Mingo Junction | 3,347 | 1 | $53,833 | 43.2 |
| Hartville | 3,329 | 1 | $69,648 | 41.8 |
| Delta | 3,316 | 1 | $63,293 | 37.9 |
| Gallipolis | 3,313 | 1 | $45,417 | 41.8 |
| Jefferson | 3,226 | 1 | $53,333 | 49.3 |
| Mc Donald | 3,172 | 1 | $81,855 | 43.7 |
| Millersburg | 3,151 | 1 | $43,007 | 43.2 |
| The Plains | 3,140 | 1 | $59,688 | 59.4 |
| Wellsville | 3,113 | 1 | $31,720 | 37.4 |
| Carrollton | 3,087 | 1 | $55,750 | 48.6 |
| Commercial Point | 3,078 | 1 | $107,868 | 30 |
| Cadiz | 3,051 | 1 | $44,113 | 42.2 |
| Doylestown | 3,051 | 1 | $79,181 | 40.9 |
| Minster | 3,046 | 1 | $88,000 | 34.4 |
| New Bremen | 3,034 | 1 | $82,019 | 41 |
| Walbridge | 3,011 | 1 | $55,469 | 38.5 |
| West Union | 3,004 | 1 | $29,056 | 42.1 |
| Baltimore | 2,981 | 1 | $59,769 | 37.8 |
| West Portsmouth | 2,928 | 1 | $41,695 | 46.6 |
| Lakemore | 2,926 | 1 | $59,758 | 51.8 |
| Oak Harbor | 2,821 | 1 | $46,211 | 38.4 |
| Loudonville | 2,786 | 1 | $56,005 | 39.4 |
| Middlefield | 2,748 | 1 | $65,319 | 54.4 |
| Lodi | 2,746 | 1 | $51,914 | 40.6 |
| North Kingsville | 2,742 | 1 | $61,840 | 48.8 |
| Strasburg | 2,735 | 1 | $64,330 | 50.5 |
| New Richmond | 2,727 | 1 | $80,536 | 36.1 |
| Dennison | 2,709 | 1 | $51,992 | 28.6 |
| Versailles | 2,692 | 1 | $70,717 | 46 |
| Waynesville | 2,669 | 1 | $79,048 | 38.1 |
| Fredericktown | 2,648 | 1 | $65,510 | 41 |
| Bethel | 2,620 | 1 | $43,779 | 40.1 |
| Lisbon | 2,597 | 1 | $46,667 | 43.2 |
| Saint Henry | 2,596 | 1 | $115,653 | 33.3 |
| Lagrange | 2,595 | 1 | $94,922 | 40.9 |
| Williamsburg | 2,570 | 1 | $62,500 | 35.7 |
| Covington | 2,548 | 1 | $59,750 | 46.1 |
| Buckeye Lake | 2,520 | 1 | $79,286 | 48.9 |
| Sabina | 2,499 | 1 | $48,750 | 44.2 |
| Gibsonburg | 2,452 | 1 | $75,278 | 40.5 |
| Enon | 2,449 | 1 | $96,912 | 42.2 |
| Garrettsville | 2,449 | 1 | $66,404 | 43.5 |
| Crooksville | 2,418 | 1 | $47,411 | 30.2 |
| West Lafayette | 2,417 | 1 | $49,261 | 39.2 |
| New London | 2,416 | 1 | $50,114 | 37.2 |
| Wilberforce | 2,410 | 1 | $67,019 | 20.1 |
| Sugarcreek | 2,373 | 1 | $72,222 | 39.1 |
| Byesville | 2,364 | 1 | $42,500 | 38.3 |
| New Concord | 2,361 | 1 | $70,313 | 22.7 |
| Terrace Park | 2,355 | 1 | $197,750 | 38.2 |
| Arcanum | 2,347 | 1 | $60,481 | 35.7 |
| Seville | 2,335 | 1 | $76,938 | 54.9 |
| Hebron | 2,326 | 1 | $66,627 | 34.8 |
| Gates Mills | 2,264 | 1 | $231,250 | 54 |
| Genoa | 2,232 | 1 | $65,550 | 44.1 |
| Richwood | 2,222 | 1 | $64,007 | 34.8 |
| Gambier | 2,213 | 1 | $93,365 | 20.6 |
| Woodsfield | 2,210 | 1 | $49,390 | 42.7 |
| Middleport | 2,208 | 1 | $42,118 | 43.3 |
| Spencerville | 2,198 | 1 | $54,883 | 34.3 |
| Leipsic | 2,177 | 1 | $67,946 | 35.1 |
| Columbus Grove | 2,160 | 1 | $68,750 | 35.3 |
| Creston | 2,139 | 1 | $68,500 | 41.8 |
| Lithopolis | 2,134 | 1 | $115,208 | 35.1 |
| Middlebranch | 2,117 | 1 | $99,959 | 38.9 |
| Brewster | 2,113 | 1 | $57,192 | 46.3 |
| Piketon | 2,111 | 1 | $41,313 | 34.3 |
| Cardington | 2,079 | 1 | $70,260 | 37.1 |
| Utica | 2,064 | 1 | $84,464 | 28.8 |
| Jamestown | 2,052 | 1 | $56,667 | 33.3 |
| Morrow | 2,049 | 1 | $82,260 | 31.9 |
| Woodville | 2,006 | 1 | $83,000 | 39.5 |
| Masury | 2,001 | 1 | $39,402 | 38.7 |
| Camden | 1,989 | 1 | $49,063 | 38.4 |
| Batavia | 1,972 | 1 | $60,984 | 38.7 |
| Bellville | 1,963 | 1 | $67,396 | 40.5 |
| Mount Sterling | 1,945 | 1 | $72,692 | 35 |
| Dalton | 1,927 | 1 | $68,571 | 44 |
| Saint Paris | 1,882 | 1 | $58,147 | 34.9 |
| Edgerton | 1,881 | 1 | $45,216 | 42.4 |
| Navarre | 1,846 | 1 | $59,542 | 44.8 |
| Manchester | 1,839 | 1 | $29,344 | 35.5 |
| Leetonia | 1,833 | 1 | $62,143 | 45 |
| Holland | 1,820 | 1 | $64,868 | 52.6 |
| Bradford | 1,796 | 1 | $64,139 | 38.5 |
| Mc Arthur | 1,783 | 1 | $49,439 | 35.5 |
| Peebles | 1,774 | 1 | $62,500 | 31.6 |
| West Liberty | 1,770 | 1 | $52,031 | 40.3 |
| West Unity | 1,763 | 1 | $66,759 | 34.3 |
| Roseville | 1,746 | 1 | $44,792 | 37.6 |
| Lewisburg | 1,745 | 1 | $75,379 | 31.6 |
| Plymouth | 1,707 | 1 | $73,750 | 31.9 |
| South Charleston | 1,706 | 1 | $49,896 | 43.3 |
| Caldwell | 1,691 | 1 | $51,208 | 58.4 |
| Centerburg | 1,690 | 1 | $76,250 | 35 |
| Mechanicsburg | 1,681 | 1 | $59,583 | 32.7 |
| Antwerp | 1,676 | 1 | $58,036 | 38.7 |
| Mcconnelsville | 1,667 | 1 | $50,231 | 45.7 |
| Windham | 1,666 | 1 | $54,219 | 30.5 |
| Glouster | 1,659 | 1 | $38,375 | 39.9 |
| Lucasville | 1,655 | 2 | $64,044 | 44.5 |
| Dresden | 1,650 | 1 | $57,991 | 40.4 |
| North Lewisburg | 1,636 | 1 | $59,271 | 35.8 |
| Perry | 1,602 | 1 | $93,917 | 37.4 |
| Ripley | 1,591 | 1 | $49,006 | 35.8 |
| Fort Loramie | 1,590 | 1 | $93,750 | 31.7 |
| Deshler | 1,588 | 1 | $63,750 | 35.1 |
| Bridgeport | 1,582 | 1 | $54,125 | 46.3 |
| Union City | 1,582 | 1 | $32,067 | 44.9 |
| Pomeroy | 1,573 | 1 | $33,333 | 36.1 |
| Leavittsburg | 1,571 | 1 | $54,167 | 51.2 |
| Mc Comb | 1,558 | 1 | $64,112 | 46.6 |
| Curtice | 1,552 | 1 | $104,226 | 51.9 |
| Orwell | 1,533 | 1 | $41,563 | 37.7 |
| Franklin Furnace | 1,525 | 1 | $59,621 | 37.9 |
| East Canton | 1,521 | 1 | $57,364 | 37.6 |
| Aberdeen | 1,515 | 1 | $45,484 | 38.4 |
| Lynchburg | 1,510 | 1 | $70,956 | 30.9 |
| New Middletown | 1,507 | 1 | $50,375 | 50.5 |
| Fort Recovery | 1,501 | 1 | $66,563 | 37.6 |
| Shreve | 1,497 | 1 | $66,220 | 39.5 |
| New Paris | 1,494 | 1 | $38,527 | 37 |
| Arlington | 1,492 | 1 | $77,450 | 35.4 |
| Somerset | 1,481 | 1 | $55,208 | 32.1 |
| Bremen | 1,479 | 1 | $61,078 | 35 |
| Anna | 1,470 | 1 | $80,788 | 31.5 |
| Powhatan Point | 1,461 | 1 | $48,750 | 51.4 |
| Kalida | 1,455 | 1 | $87,500 | 40.7 |
| Weston | 1,455 | 1 | $60,714 | 37.6 |
| Berlin | 1,447 | 1 | $82,589 | 37.6 |
| Jackson Center | 1,441 | 1 | $64,900 | 34.3 |
| West Salem | 1,430 | 1 | $62,042 | 46 |
| Pioneer | 1,429 | 1 | $44,671 | 53.7 |
| Greenwich | 1,409 | 1 | $67,734 | 40.8 |
| Burton | 1,407 | 1 | $69,145 | 44.2 |
| Oak Hill | 1,407 | 1 | $44,821 | 43.7 |
| Maineville | 1,405 | 1 | $92,979 | 31.8 |
| Milan | 1,371 | 1 | $97,973 | 40.4 |
| Elmore | 1,370 | 1 | $84,554 | 33.1 |
| North Lima | 1,369 | 1 | $102,759 | 50.4 |
| Frazeysburg | 1,354 | 1 | $51,250 | 36.7 |
| Forest | 1,350 | 1 | $55,938 | 38.3 |
| Smithville | 1,338 | 1 | $71,944 | 37.4 |
| Kings Mills | 1,336 | 1 | $139,643 | 43.2 |
| West Alexandria | 1,334 | 1 | $59,973 | 35.3 |
| Pemberville | 1,326 | 1 | $88,269 | 36 |
| Russells Point | 1,320 | 1 | $42,442 | 48.2 |
| Brilliant | 1,317 | 1 | $43,914 | 46 |
| Fayette | 1,305 | 1 | $49,539 | 42.1 |
| Monroeville | 1,300 | 1 | $64,563 | 36.5 |
| Leesburg | 1,273 | 1 | $77,102 | 32 |
| Kingston | 1,262 | 1 | $40,357 | 54.3 |
| Stryker | 1,259 | 1 | $72,569 | 45 |
| Tiltonsville | 1,259 | 1 | $57,250 | 45.5 |
| Jeffersonville | 1,258 | 1 | $45,750 | 33.6 |
| Miamitown | 1,256 | 1 | $65,395 | 38.3 |
| De Graff | 1,250 | 1 | $84,128 | 28.4 |
| Haskins | 1,245 | 1 | $108,828 | 38.1 |
| Pleasant Hill | 1,241 | 1 | $72,330 | 38.3 |
| Gnadenhutten | 1,240 | 1 | $65,357 | 44.6 |
| Beverly | 1,233 | 1 | $45,926 | 33.8 |
| Green Springs | 1,233 | 1 | $69,531 | 45.3 |
| Brady Lake | 1,222 | 1 | $44,205 | 42.6 |
| Bethesda | 1,211 | 1 | $35,900 | 35.3 |
| Etna | 1,209 | 1 | $114,365 | 32.4 |
| Salineville | 1,206 | 1 | $47,917 | 40.4 |
| Pandora | 1,204 | 1 | $64,942 | 36.3 |
| Ashley | 1,198 | 1 | $56,596 | 36.9 |
| Clinton | 1,197 | 1 | $76,689 | 46.9 |
| New Waterford | 1,194 | 1 | $46,875 | 43.1 |
| Millbury | 1,193 | 1 | $80,833 | 37.9 |
| Payne | 1,192 | 1 | $63,438 | 29.4 |
| Apple Creek | 1,188 | 1 | $71,250 | 37.9 |
| Lakeview | 1,184 | 1 | $55,893 | 40.4 |
| Westfield Center | 1,184 | 1 | $109,625 | 59 |
| Ansonia | 1,160 | 1 | $61,953 | 37.1 |
| Botkins | 1,155 | 1 | $80,000 | 36.1 |
| Reno | 1,129 | 1 | $43,786 | 56.1 |
| Malvern | 1,110 | 1 | $30,630 | 40.4 |
| Liberty Center | 1,108 | 1 | $77,917 | 39.9 |
| New Vienna | 1,108 | 1 | $60,962 | 34.7 |
| Continental | 1,102 | 1 | $75,313 | 42.6 |
| Ostrander | 1,094 | 1 | $159,375 | 34.6 |
| Thornville | 1,087 | 1 | $102,237 | 39.5 |
| Frankfort | 1,084 | 1 | $67,500 | 44.3 |
| Sardinia | 1,083 | 1 | $58,438 | 32.8 |
| Maria Stein | 1,067 | 1 | $94,141 | 38.4 |
| Prospect | 1,067 | 1 | $70,833 | 31.4 |
| Holgate | 1,061 | 1 | $50,690 | 49.8 |
| Rockford | 1,051 | 1 | $57,833 | 38.4 |
| Tuscarawas | 1,035 | 1 | $87,656 | 32.7 |
| Danville | 1,019 | 1 | $53,194 | 53 |
| Magnolia | 1,013 | 1 | $75,156 | 44.6 |
| Convoy | 1,012 | 1 | $61,094 | 37.2 |
| Luckey | 1,009 | 1 | $90,795 | 39.8 |
| Mantua | 1,001 | 1 | $49,732 | 38.9 |
| Bolivar | 1,000 | 1 | $69,375 | 50.9 |
| Hiram | 996 | 1 | $75,313 | 20.8 |
| Lowellville | 996 | 1 | $50,313 | 46 |
| Wakeman | 990 | 1 | $72,396 | 32.6 |
| Winchester | 987 | 1 | $40,625 | 32 |
| Millersport | 978 | 1 | $81,250 | 49.3 |
| Farmersville | 975 | 1 | $80,313 | 36.1 |
| Seaman | 973 | 1 | $46,705 | 33.1 |
| Andover | 972 | 1 | $47,941 | 55.4 |
| Bradner | 971 | 1 | $64,286 | 40.2 |
| Williamsport | 970 | 1 | $57,386 | 40.9 |
| Glandorf | 969 | 1 | $110,580 | 48.4 |
| Yorkville | 968 | 1 | $49,231 | 47.9 |
| Kidron | 966 | 1 | $70,227 | 35.8 |
| Ottoville | 966 | 1 | $71,500 | 42.7 |
| Chauncey | 959 | 1 | $35,200 | 47.3 |
| New Knoxville | 946 | 1 | $81,685 | 37.6 |
| Valley City | 943 | 1 | $99,643 | 49.4 |
| Butler | 941 | 1 | $75,250 | 29.1 |
| Beach City | 940 | 1 | $54,306 | 35.7 |
| Pleasantville | 934 | 1 | $66,731 | 37.4 |
