State
ZIP codes in Texas
Directory of the largest cities in Texas, with the ZIP codes, population and household income of each. Texas has 2,598 ZIP codes across 254 counties, and 53 of its cities have a page here, and 1,132 cities are listed below in total.
Texas at a glance · Data updated
- 29,145,505
- residents
- 53
- cities covered
- 2,598
- ZIP codes
- 11,449,769
- households
- $79,721
- median household income
- 35.9
- median age
Cities in Texas
Cities with a link have their own page with all their ZIP codes, a map and demographics. The rest are listed for reference.
| City | Population | ZIP codes | Median income | Median age |
|---|---|---|---|---|
| Houston→ | 2,304,580 | 178 | $64,813 | 34.4 |
| San Antonio→ | 1,434,625 | 83 | $65,056 | 34.9 |
| Dallas→ | 1,304,379 | 105 | $70,518 | 33.4 |
| Austin→ | 961,855 | 73 | $93,658 | 34.7 |
| Fort Worth→ | 918,915 | 56 | $79,507 | 33.6 |
| El Paso→ | 678,815 | 136 | $59,745 | 34.5 |
| Arlington→ | 394,266 | 19 | $75,171 | 33.7 |
| Corpus Christi→ | 317,863 | 30 | $67,394 | 36.9 |
| Plano→ | 285,494 | 9 | $112,253 | 39.6 |
| Lubbock→ | 257,141 | 26 | $60,895 | 30.5 |
| Irving→ | 256,684 | 12 | $81,830 | 32.8 |
| Laredo→ | 255,205 | 7 | $63,915 | 29.9 |
| Garland→ | 246,018 | 9 | $76,320 | 35 |
| Frisco→ | 200,509 | 4 | $150,212 | 38.3 |
| Amarillo→ | 200,393 | 27 | $65,912 | 35.1 |
| Grand Prairie→ | 196,100 | 5 | $81,619 | 34.4 |
| Mckinney→ | 195,308 | 4 | $124,215 | 36.9 |
| Brownsville→ | 186,738 | 5 | $52,130 | 31.2 |
| Killeen→ | 153,095 | 6 | $60,977 | 30.3 |
| Pasadena→ | 151,950 | 8 | $64,927 | 33 |
| Mesquite→ | 150,108 | 5 | $72,537 | 32.9 |
| Mcallen→ | 142,210 | 5 | $61,579 | 33.5 |
| Denton→ | 139,869 | 10 | $76,019 | 31.4 |
| Waco→ | 138,486 | 16 | $54,365 | 29.7 |
| Carrollton→ | 133,434 | 4 | $101,396 | 39.2 |
| Midland→ | 132,524 | 11 | $89,585 | 31.5 |
| Pearland→ | 125,828 | 3 | $118,842 | 37.1 |
| Abilene→ | 125,182 | 10 | $62,648 | 32.8 |
| College Station→ | 120,511 | 6 | $50,900 | 22.9 |
| Richardson→ | 119,469 | 5 | $98,111 | 33.9 |
| Round Rock→ | 119,468 | 6 | $99,287 | 36.2 |
| Beaumont→ | 115,282 | 13 | $56,997 | 35.3 |
| The Woodlands→ | 114,436 | 3 | $140,701 | 40.6 |
| Odessa→ | 114,428 | 9 | $73,472 | 31.1 |
| League City→ | 114,392 | 2 | $121,099 | 37.7 |
| Lewisville→ | 111,822 | 4 | $89,233 | 35 |
| Sugar Land→ | 111,026 | 5 | $136,217 | 42.8 |
| Tyler→ | 105,995 | 15 | $67,486 | 35 |
| Allen→ | 104,627 | 2 | $130,901 | 38.4 |
| Wichita Falls→ | 102,316 | 8 | $60,177 | 33.8 |
| Edinburg→ | 100,243 | 4 | $59,466 | 30.2 |
| San Angelo→ | 99,893 | 7 | $65,864 | 35.5 |
| New Braunfels→ | 90,403 | 4 | $86,021 | 37.1 |
| Conroe→ | 89,956 | 8 | $76,206 | 33.7 |
| Atascocita→ | 88,174 | 1 | $118,226 | 35.1 |
| Mission→ | 85,778 | 3 | $60,767 | 34.9 |
| Bryan→ | 83,980 | 7 | $59,289 | 32 |
| Baytown→ | 83,701 | 4 | $59,910 | 34 |
| Temple→ | 82,073 | 5 | $68,204 | 33.8 |
| Longview→ | 81,638 | 9 | $63,340 | 35.3 |
| Pharr→ | 79,715 | 1 | $52,814 | 29.7 |
| Cedar Park→ | 77,595 | 2 | $129,545 | 37.7 |
| Flower Mound→ | 75,956 | 3 | $161,235 | 43.5 |
| Missouri City | 74,259 | 2 | $94,390 | 40.5 |
| Mansfield | 72,602 | 1 | $121,126 | 36.4 |
| Harlingen | 71,829 | 4 | $53,645 | 33.4 |
| North Richland Hills | 69,917 | 2 | $97,305 | 39.6 |
| San Marcos | 67,553 | 2 | $51,281 | 25.5 |
| Georgetown | 67,176 | 4 | $95,062 | 42.6 |
| Victoria | 65,534 | 5 | $67,226 | 35.1 |
| Pflugerville | 65,191 | 2 | $117,799 | 37.3 |
| Spring | 62,559 | 12 | $88,997 | 32.7 |
| Rowlett | 62,535 | 3 | $112,081 | 39.9 |
| Euless | 61,032 | 2 | $82,167 | 34.8 |
| Leander | 59,202 | 3 | $139,048 | 36.3 |
| Wylie | 57,526 | 1 | $119,522 | 35.3 |
| Desoto | 56,145 | 2 | $82,782 | 41.9 |
| Port Arthur | 56,039 | 4 | $46,354 | 35.5 |
| Galveston | 53,695 | 6 | $55,631 | 41.5 |
| Texas City | 51,898 | 3 | $68,776 | 36.6 |
| Grapevine | 50,631 | 2 | $111,376 | 39.7 |
| Bedford | 49,928 | 3 | $83,971 | 39.5 |
| Cedar Hill | 49,148 | 2 | $101,909 | 35.7 |
| Burleson | 47,641 | 2 | $93,928 | 35.2 |
| Rockwall | 47,251 | 2 | $115,580 | 39.5 |
| Little Elm | 46,453 | 1 | $119,219 | 35.4 |
| Haltom City | 46,073 | 1 | $59,057 | 35.7 |
| Huntsville | 45,941 | 8 | $47,529 | 31.3 |
| Keller | 45,776 | 2 | $174,950 | 45.1 |
| Kyle | 45,697 | 1 | $90,323 | 34.1 |
| Channelview | 45,688 | 1 | $64,422 | 30.9 |
| The Colony | 44,534 | 1 | $114,511 | 37.8 |
| Sherman | 43,645 | 3 | $58,859 | 35.3 |
| Coppell | 42,983 | 2 | $146,235 | 41.1 |
| Schertz | 42,002 | 1 | $99,948 | 38.6 |
| Lancaster | 41,275 | 2 | $68,302 | 35.7 |
| Friendswood | 41,213 | 2 | $126,508 | 41.3 |
| Waxahachie | 41,140 | 3 | $85,723 | 33.3 |
| Duncanville | 40,706 | 3 | $76,457 | 36.2 |
| Hurst | 40,413 | 2 | $72,210 | 37.8 |
| Weslaco | 40,160 | 2 | $59,551 | 31.1 |
| Rosenberg | 38,282 | 1 | $65,668 | 32.8 |
| Copperas Cove | 36,670 | 1 | $71,225 | 34.1 |
| Texarkana | 36,193 | 6 | $50,573 | 37.2 |
| San Juan | 35,294 | 1 | $56,562 | 30.7 |
| Midlothian | 35,125 | 1 | $126,641 | 36.7 |
| La Porte | 35,124 | 2 | $80,753 | 37.2 |
| Del Rio | 34,673 | 4 | $66,158 | 32.8 |
| Deer Park | 34,495 | 1 | $100,382 | 38 |
| Lufkin | 34,143 | 5 | $57,048 | 34.6 |
| Harker Heights | 33,097 | 1 | $81,190 | 33 |
| Cibolo | 32,276 | 1 | $122,365 | 36 |
| Nacogdoches | 32,147 | 5 | $39,281 | 25.6 |
| Cleburne | 31,352 | 2 | $70,656 | 35 |
| Southlake | 31,265 | 1 | $250,000+ | 43.1 |
| Canyon Lake | 31,124 | 1 | $97,301 | 48.2 |
| Weatherford | 30,854 | 4 | $81,516 | 38 |
| Prosper | 30,174 | 1 | $195,281 | 37.6 |
| Seguin | 29,433 | 2 | $64,861 | 37.1 |
| Fort Hood | 28,295 | 1 | $62,835 | 22 |
| Lake Jackson | 28,177 | 1 | $90,938 | 35.7 |
| Greenville | 28,164 | 4 | $62,781 | 35.9 |
| Eagle Pass | 28,130 | 2 | $57,207 | 30 |
| Balch Springs | 27,685 | 1 | $66,942 | 32.2 |
| Hutto | 27,577 | 1 | $118,834 | 34.6 |
| Converse | 27,466 | 1 | $94,222 | 33.8 |
| Sachse | 27,103 | 1 | $131,808 | 39.9 |
| Alvin | 27,098 | 2 | $71,477 | 33.7 |
| Big Spring | 26,144 | 2 | $67,581 | 36.4 |
| Colleyville | 26,057 | 1 | $218,328 | 46.4 |
| Kingsville | 25,402 | 2 | $58,148 | 26.3 |
| Corsicana | 25,109 | 3 | $57,212 | 33.3 |
| San Benito | 24,861 | 1 | $43,639 | 33.8 |
| Fresno | 24,486 | 1 | $91,264 | 37 |
| Denison | 24,479 | 2 | $67,365 | 40.4 |
| Paris | 24,476 | 3 | $47,239 | 35.8 |
| Kerrville | 24,278 | 2 | $62,102 | 41.7 |
| Forney | 23,455 | 1 | $104,112 | 31.4 |
| Marshall | 23,392 | 3 | $55,089 | 32.5 |
| Belton | 23,054 | 1 | $59,130 | 32.4 |
| Katy | 21,894 | 6 | $114,912 | 37.6 |
| Stephenville | 20,897 | 2 | $53,015 | 25.1 |
| Dickinson | 20,847 | 1 | $91,779 | 33.4 |
| Portland | 20,383 | 1 | $83,865 | 34.7 |
| Plainview | 20,187 | 2 | $44,768 | 32.7 |
| Ennis | 20,159 | 2 | $75,074 | 34.4 |
| Universal City | 19,720 | 1 | $74,811 | 37.1 |
| Alamo | 19,493 | 1 | $57,096 | 29.2 |
| Angleton | 19,429 | 2 | $86,712 | 37.3 |
| Orange | 19,324 | 3 | $62,891 | 35.3 |
| Brownwood | 18,862 | 2 | $48,981 | 37.6 |
| Nederland | 18,856 | 1 | $77,570 | 36.2 |
| Palestine | 18,544 | 4 | $44,981 | 35.7 |
| Seagoville | 18,446 | 1 | $66,743 | 33.2 |
| Crowley | 18,070 | 1 | $95,030 | 35.8 |
| Bay City | 18,061 | 2 | $53,840 | 31.6 |
| La Marque | 18,030 | 1 | $71,102 | 39 |
| Fate | 17,958 | 1 | $132,752 | 31.6 |
| Alice | 17,891 | 2 | $48,676 | 35.4 |
| Boerne | 17,850 | 2 | $84,541 | 38.7 |
| Stafford | 17,666 | 2 | $87,432 | 32.3 |
| Terrell | 17,465 | 2 | $65,842 | 32.6 |
| Gainesville | 17,394 | 2 | $58,809 | 36.5 |
| Brenham | 17,369 | 2 | $65,112 | 33.8 |
| Groves | 17,335 | 1 | $73,710 | 38.9 |
| Bellaire | 17,202 | 2 | $244,015 | 43.1 |
| Princeton | 17,027 | 1 | $105,200 | 32.4 |
| Anna | 16,896 | 1 | $105,593 | 32.1 |
| Pampa | 16,867 | 2 | $56,626 | 35.3 |
| Fulshear | 16,856 | 1 | $187,035 | 36.3 |
| Donna | 16,797 | 1 | $40,438 | 28.2 |
| Humble | 16,795 | 4 | $57,011 | 32.1 |
| Celina | 16,739 | 1 | $170,894 | 34.7 |
| Addison | 16,661 | 1 | $73,854 | 35 |
| Taylor | 16,267 | 1 | $75,508 | 41.1 |
| Mercedes | 16,258 | 1 | $46,904 | 33.2 |
| South Houston | 16,153 | 1 | $53,497 | 31.2 |
| Gatesville | 16,135 | 5 | $57,217 | 39.4 |
| Mount Pleasant | 16,047 | 2 | $50,515 | 30.1 |
| Hewitt | 16,026 | 1 | $83,511 | 38 |
| Sulphur Springs | 15,941 | 2 | $62,397 | 36.5 |
| Rio Grande City | 15,317 | 1 | $44,577 | 29.9 |
| Uvalde | 15,217 | 2 | $51,141 | 34.3 |
| Buda | 15,108 | 1 | $123,766 | 37.2 |
| Hereford | 14,972 | 1 | $56,868 | 29.4 |
| Canyon | 14,836 | 2 | $69,772 | 28.7 |
| Mineral Wells | 14,820 | 2 | $55,929 | 38 |
| Dumas | 14,501 | 1 | $63,788 | 30.6 |
| Lockhart | 14,379 | 1 | $68,400 | 39 |
| Red Oak | 14,222 | 1 | $104,561 | 34 |
| Jacksonville | 13,997 | 1 | $51,375 | 32.1 |
| Hidalgo | 13,964 | 1 | $59,441 | 31.5 |
| Melissa | 13,901 | 1 | $138,763 | 36.3 |
| Port Neches | 13,692 | 1 | $81,637 | 41.1 |
| Beeville | 13,669 | 2 | $50,784 | 31.9 |
| Manor | 13,652 | 1 | $84,529 | 29.3 |
| Seabrook | 13,618 | 1 | $102,726 | 42.2 |
| Lumberton | 13,554 | 1 | $107,623 | 42.8 |
| Royse City | 13,508 | 1 | $116,660 | 32.8 |
| Andrews | 13,487 | 1 | $73,690 | 33.4 |
| Kilgore | 13,376 | 2 | $66,295 | 35.3 |
| Azle | 13,369 | 2 | $68,514 | 35.6 |
| Henderson | 13,271 | 3 | $61,285 | 37.1 |
| Pecos | 12,916 | 1 | — | — |
| Athens | 12,857 | 2 | $67,984 | 34.2 |
| Santa Fe | 12,735 | 2 | $99,190 | 43 |
| Levelland | 12,652 | 2 | $58,000 | 35.1 |
| Borger | 12,551 | 2 | $61,583 | 38.6 |
| Webster | 12,499 | 1 | $61,264 | 33.3 |
| El Campo | 12,350 | 1 | $67,017 | 33.7 |
| Tomball | 12,341 | 2 | $78,562 | 37.7 |
| Richmond | 11,627 | 3 | $50,337 | 36.6 |
| Roma | 11,561 | 1 | $24,579 | 28 |
| Port Lavaca | 11,557 | 1 | $70,123 | 35.5 |
| Snyder | 11,438 | 2 | $57,902 | 32.4 |
| Fort Bliss | 11,260 | 2 | $57,111 | 21.8 |
| Granbury | 10,958 | 2 | $73,516 | 51 |
| Burkburnett | 10,939 | 1 | $66,308 | 40.9 |
| Fredericksburg | 10,875 | 1 | $64,534 | 48.5 |
| Galena Park | 10,740 | 1 | $51,220 | 33 |
| Freeport | 10,696 | 2 | $61,134 | 34.5 |
| Pleasanton | 10,648 | 1 | $65,034 | 31.7 |
| Sweetwater | 10,622 | 1 | $44,892 | 37.1 |
| Clute | 10,604 | 1 | $70,208 | 30 |
| Bonham | 10,408 | 1 | $57,681 | 36.7 |
| Raymondville | 10,236 | 1 | $51,442 | 32.6 |
| Robstown | 10,143 | 1 | $34,436 | 42.2 |
| San Elizario | 10,116 | 1 | $49,977 | 31.1 |
| Vernon | 10,078 | 2 | $51,114 | 37.6 |
| Rockport | 10,070 | 2 | $72,174 | 51.2 |
| Manvel | 9,992 | 1 | $118,808 | 36.5 |
| Vidor | 9,789 | 2 | $62,192 | 40.4 |
| Elgin | 9,784 | 1 | $91,114 | 36.6 |
| Bastrop | 9,688 | 1 | $81,551 | 40.2 |
| Bacliff | 9,677 | 1 | $51,458 | 32.4 |
| Roanoke | 9,665 | 1 | $97,295 | 41.5 |
| Bridge City | 9,546 | 1 | $88,958 | 35.2 |
| Ingleside | 9,519 | 1 | $69,464 | 37.4 |
| Woodway | 9,383 | 1 | $115,108 | 43.6 |
| Commerce | 9,090 | 2 | $44,386 | 26.1 |
| Helotes | 9,030 | 1 | $132,675 | 42.8 |
| Brownfield | 8,936 | 1 | $42,150 | 37.9 |
| Sanger | 8,839 | 1 | $91,075 | 32.4 |
| Dayton | 8,777 | 1 | $59,691 | 31.4 |
| Graham | 8,732 | 1 | $63,587 | 37.9 |
| Lamesa | 8,674 | 1 | $49,007 | 34.2 |
| Wharton | 8,627 | 1 | $58,212 | 35.8 |
| Highlands | 8,612 | 1 | $52,167 | 40.6 |
| Kennedale | 8,517 | 1 | $118,794 | 38.6 |
| Perryton | 8,492 | 1 | $69,514 | 32.8 |
| Fort Stockton | 8,466 | 1 | $84,784 | 34.4 |
| Dalhart | 8,447 | 1 | $71,630 | 30.9 |
| Hondo | 8,289 | 1 | $62,032 | 33.4 |
| Liberty | 8,279 | 1 | $53,833 | 36.5 |
| Whitehouse | 8,257 | 1 | $99,458 | 32.4 |
| Hillsboro | 8,221 | 1 | $56,083 | 35.1 |
| Prairie View | 8,184 | 1 | $21,060 | 21 |
| Cuero | 8,128 | 1 | $56,480 | 39.4 |
| Los Fresnos | 8,114 | 1 | $61,938 | 27.6 |
| Aransas Pass | 7,941 | 2 | $63,021 | 42.7 |
| Sunnyvale | 7,893 | 1 | $170,348 | 43.3 |
| Joshua | 7,891 | 1 | $68,117 | 36.7 |
| Monahans | 7,836 | 1 | $70,677 | 33.3 |
| Lake Dallas | 7,708 | 1 | $76,879 | 40.2 |
| Mont Belvieu | 7,654 | 1 | $132,781 | 33.6 |
| Navasota | 7,643 | 1 | $51,276 | 32.3 |
| Fabens | 7,498 | 1 | $42,533 | 47.7 |
| Cleveland | 7,471 | 2 | $54,519 | 33.7 |
| Pearsall | 7,325 | 1 | $49,198 | 31.4 |
| Hitchcock | 7,301 | 1 | $74,157 | 34.2 |
| Lampasas | 7,291 | 1 | $67,229 | 39.5 |
| Floresville | 7,203 | 1 | $65,270 | 39.9 |
| Gonzales | 7,165 | 1 | $51,929 | 36.2 |
| Marble Falls | 7,037 | 1 | $57,925 | 35.5 |
| Kingsland | 7,028 | 1 | $57,268 | 48.6 |
| Seminole | 6,988 | 1 | $60,390 | 35.9 |
| Silsbee | 6,935 | 1 | $59,907 | 40.3 |
| Mexia | 6,893 | 1 | $42,222 | 40.1 |
| Jasper | 6,884 | 1 | $45,078 | 38.3 |
| Sealy | 6,839 | 1 | $56,514 | 35.4 |
| La Feria | 6,817 | 1 | $45,081 | 40.7 |
| Kaufman | 6,797 | 1 | $62,931 | 34 |
| Carthage | 6,569 | 1 | $51,250 | 39.9 |
| Decatur | 6,538 | 1 | $73,179 | 40.5 |
| Iowa Park | 6,535 | 1 | $66,622 | 38.4 |
| Penitas | 6,460 | 1 | $48,993 | 32.6 |
| Burnet | 6,436 | 1 | $87,587 | 40.4 |
| Willis | 6,431 | 2 | $68,632 | 35.4 |
| Keene | 6,387 | 1 | $51,695 | 33.7 |
| Crystal City | 6,354 | 1 | $36,328 | 31.3 |
| Crockett | 6,332 | 1 | $38,869 | 42.7 |
| Kermit | 6,267 | 1 | $81,170 | 35.3 |
| White Oak | 6,225 | 1 | $101,027 | 32.5 |
| Canutillo | 6,212 | 1 | $40,682 | 30.9 |
| Gladewater | 6,134 | 1 | $58,810 | 33.2 |
| Lindale | 6,059 | 1 | $83,249 | 39.1 |
| Alpine | 6,035 | 3 | $60,139 | 39.5 |
| Edna | 5,987 | 1 | $59,600 | 39.5 |
| Littlefield | 5,943 | 1 | $60,636 | 35.3 |
| Bridgeport | 5,923 | 1 | $96,037 | 33.6 |
| Nolanville | 5,917 | 1 | $72,480 | 31.8 |
| Yoakum | 5,908 | 1 | $46,810 | 30.3 |
| Slaton | 5,858 | 1 | $56,676 | 35.9 |
| Childress | 5,737 | 1 | $57,644 | 35.6 |
| Bulverde | 5,692 | 1 | $112,188 | 50.2 |
| Elsa | 5,668 | 1 | $42,439 | 34 |
| Livingston | 5,640 | 2 | $48,841 | 35.9 |
| Hutchins | 5,607 | 1 | $47,829 | 33.2 |
| Luling | 5,599 | 1 | $54,818 | 48.7 |
| Wolfforth | 5,521 | 1 | $106,250 | 31 |
| Sinton | 5,504 | 1 | $51,701 | 31.5 |
| Krum | 5,483 | 1 | $124,405 | 35.9 |
| Marlin | 5,462 | 1 | $36,426 | 35 |
| Bowie | 5,448 | 1 | $57,488 | 34.4 |
| Atlanta | 5,433 | 1 | $60,259 | 43.4 |
| Hempstead | 5,430 | 1 | $60,041 | 26.3 |
| Zapata | 5,383 | 1 | $45,488 | 38.5 |
| Rockdale | 5,323 | 1 | $60,590 | 39.1 |
| Mc Gregor | 5,321 | 1 | $72,750 | 31.1 |
| Cameron | 5,306 | 1 | $62,443 | 34.9 |
| Rusk | 5,285 | 1 | $53,438 | 39 |
| Center | 5,221 | 1 | $48,293 | 33.3 |
| Breckenridge | 5,187 | 1 | $48,000 | 34.3 |
| Muleshoe | 5,160 | 1 | $69,097 | 33.1 |
| Brady | 5,118 | 1 | $46,250 | 39.6 |
| Brookshire | 5,066 | 1 | $65,934 | 29 |
| Port Isabel | 5,028 | 1 | $32,222 | 37.8 |
| Aubrey | 5,006 | 1 | $101,574 | 33.3 |
| Wilmer | 4,974 | 1 | $59,626 | 27.8 |
| Giddings | 4,969 | 1 | $72,913 | 43.9 |
| Carrizo Springs | 4,892 | 1 | $38,659 | 35.3 |
| Aledo | 4,858 | 1 | $163,231 | 34.6 |
| Gilmer | 4,843 | 2 | $44,316 | 36.1 |
| Mineola | 4,823 | 1 | $53,000 | 41.3 |
| Progreso | 4,807 | 1 | $45,924 | 27.8 |
| Post | 4,790 | 1 | $41,304 | 34.5 |
| Alvarado | 4,739 | 1 | $80,523 | 31.3 |
| Dripping Springs | 4,650 | 1 | $109,364 | 38.5 |
| New Boston | 4,612 | 1 | $63,937 | 37.9 |
| Falfurrias | 4,609 | 1 | $49,167 | 36.7 |
| Hearne | 4,544 | 1 | $37,372 | 37.1 |
| Tulia | 4,473 | 1 | $32,288 | 36.1 |
| Denver City | 4,470 | 1 | $85,250 | 33.5 |
| Lavon | 4,469 | 1 | $131,303 | 33.9 |
| Diboll | 4,457 | 1 | $57,902 | 42.9 |
| La Joya | 4,457 | 1 | $53,526 | 32.2 |
| Madisonville | 4,420 | 1 | $67,175 | 40 |
| Justin | 4,409 | 1 | $114,157 | 35.2 |
| Argyle | 4,403 | 1 | $181,352 | 44.9 |
| Palacios | 4,395 | 1 | $52,620 | 46.2 |
| La Grange | 4,391 | 1 | $53,547 | 39.5 |
| Pilot Point | 4,381 | 1 | $97,933 | 35.7 |
| Van Alstyne | 4,369 | 1 | $102,469 | 36.4 |
| Venus | 4,361 | 1 | $106,023 | 30.8 |
| Pittsburg | 4,335 | 1 | $44,308 | 34.5 |
| Mathis | 4,333 | 1 | $35,271 | 38.5 |
| Devine | 4,324 | 1 | $38,207 | 45.6 |
| Hallsville | 4,277 | 1 | $85,313 | 32.7 |
| Horseshoe Bay | 4,257 | 1 | $96,794 | 64.6 |
| Canton | 4,229 | 1 | $51,027 | 36.5 |
| Comanche | 4,211 | 1 | $51,981 | 31.3 |
| Bellville | 4,206 | 1 | $59,583 | 40.1 |
| Jacksboro | 4,184 | 1 | $55,040 | 40.5 |
| Dimmitt | 4,171 | 1 | $45,875 | 30.1 |
| Friona | 4,171 | 1 | $66,801 | 39.9 |
| Hebbronville | 4,101 | 1 | $42,455 | 25.9 |
| Jourdanton | 4,094 | 1 | $83,512 | 36.4 |
| Whitesboro | 4,074 | 1 | $70,134 | 33 |
| Mabank | 4,050 | 2 | $54,889 | 33.1 |
| Caldwell | 3,993 | 1 | $61,266 | 34 |
| Colorado City | 3,991 | 1 | $53,448 | 34.8 |
| Medina | 3,953 | 1 | $21,506 | 24.6 |
| Smithville | 3,922 | 1 | $59,977 | 43.1 |
| Coleman | 3,912 | 1 | $34,613 | 43.6 |
| Sullivan City | 3,908 | 1 | $44,464 | 33.7 |
| Cisco | 3,883 | 1 | $58,550 | 38.2 |
| Crandall | 3,860 | 1 | $88,997 | 38.2 |
| Nash | 3,814 | 1 | $50,592 | 32.8 |
| Clyde | 3,811 | 1 | $68,184 | 37.4 |
| San Diego | 3,748 | 1 | $53,174 | 29.8 |
| Wills Point | 3,747 | 1 | $71,919 | 38 |
| Cotulla | 3,718 | 1 | $70,067 | 33.6 |
| Columbus | 3,699 | 1 | $49,418 | 34.6 |
| Anthony | 3,671 | 1 | $54,588 | 32.4 |
| Liberty Hill | 3,646 | 1 | $115,096 | 32.1 |
| West Columbia | 3,644 | 1 | $43,490 | 39.2 |
| Groesbeck | 3,631 | 1 | $61,571 | 38.2 |
| Sweeny | 3,626 | 1 | $73,457 | 32.3 |
| Ballinger | 3,619 | 1 | $58,870 | 44.7 |
| Farmersville | 3,612 | 1 | $81,036 | 37.3 |
| Eastland | 3,609 | 1 | $51,776 | 41.1 |
| Howe | 3,571 | 1 | $51,108 | 29.6 |
| Crane | 3,478 | 1 | $73,150 | 34.3 |
| Kenedy | 3,473 | 1 | $61,167 | 36.9 |
| Clifton | 3,465 | 1 | $64,653 | 48.8 |
| Winnsboro | 3,455 | 1 | $54,828 | 36.8 |
| Eagle Lake | 3,442 | 1 | $69,205 | 30.8 |
| Crosby | 3,417 | 1 | $59,241 | 28.7 |
| Teague | 3,384 | 1 | $61,433 | 32.6 |
| Dublin | 3,359 | 1 | $53,030 | 37 |
| Llano | 3,325 | 1 | $48,309 | 41.6 |
| Bullard | 3,318 | 1 | $118,860 | 29.8 |
| Chandler | 3,275 | 1 | $49,573 | 47 |
| Dilley | 3,274 | 1 | $62,600 | 37 |
| Presidio | 3,264 | 1 | $40,800 | 29 |
| Bishop | 3,174 | 1 | $58,152 | 39.5 |
| Spearman | 3,171 | 1 | $68,617 | 40.9 |
| Winnie | 3,162 | 1 | $80,913 | 27.1 |
| Cedar Creek | 3,154 | 1 | $73,864 | 21 |
| San Saba | 3,117 | 1 | $50,373 | 35.9 |
| Henrietta | 3,111 | 1 | $66,630 | 48.3 |
| Karnes City | 3,111 | 1 | $55,354 | 35.4 |
| Grand Saline | 3,107 | 1 | $50,028 | 46.1 |
| Haskell | 3,089 | 1 | $62,378 | 45.6 |
| Needville | 3,089 | 1 | $70,900 | 42 |
| Early | 3,087 | 2 | $67,346 | 36.5 |
| Springtown | 3,064 | 1 | $75,391 | 29.8 |
| Cactus | 3,057 | 1 | $45,346 | 30.5 |
| Onalaska | 3,020 | 1 | $51,912 | 43.8 |
| Olney | 3,007 | 1 | $36,250 | 35.3 |
| Nocona | 3,002 | 1 | $42,731 | 34.6 |
| Combes | 2,999 | 1 | $45,504 | 38.3 |
| Mauriceville | 2,983 | 1 | $64,167 | 38.8 |
| Big Lake | 2,965 | 1 | $71,471 | 27.9 |
| Shallowater | 2,964 | 1 | $89,107 | 37.8 |
| Castroville | 2,954 | 1 | $78,460 | 48.8 |
| Lytle | 2,914 | 1 | $70,685 | 43.6 |
| Stamford | 2,907 | 1 | $46,940 | 32.7 |
| Port Aransas | 2,904 | 1 | $88,947 | 52.3 |
| Hamilton | 2,895 | 1 | $43,780 | 40.5 |
| Brazoria | 2,866 | 1 | $79,635 | 34.1 |
| Abernathy | 2,865 | 1 | $87,531 | 34.8 |
| Clarksville | 2,857 | 1 | $33,014 | 47.5 |
| Fairfield | 2,850 | 1 | $47,250 | 42.6 |
| Wimberley | 2,839 | 1 | $80,362 | 57.1 |
| La Villa | 2,804 | 1 | $31,359 | 35.5 |
| Taft | 2,801 | 1 | $73,032 | 30.9 |
| Poteet | 2,795 | 1 | $48,750 | 37.4 |
| Ferris | 2,788 | 1 | $89,722 | 29.3 |
| Edcouch | 2,732 | 1 | $21,843 | 37.4 |
| Hallettsville | 2,731 | 1 | $55,718 | 43.1 |
| Refugio | 2,712 | 1 | $48,750 | 39.6 |
| Waller | 2,682 | 1 | $39,969 | 27.1 |
| Floydada | 2,675 | 1 | $52,826 | 32.7 |
| Van | 2,664 | 1 | $69,155 | 36.3 |
| Ozona | 2,663 | 1 | $81,622 | 45.6 |
| Glen Rose | 2,659 | 1 | $74,722 | 49 |
| Stanton | 2,657 | 1 | $92,923 | 32.9 |
| Inez | 2,641 | 1 | $82,838 | 46.5 |
| Schulenburg | 2,633 | 1 | $51,294 | 41.3 |
| Seymour | 2,575 | 1 | $40,212 | 50.5 |
| West | 2,531 | 1 | $61,875 | 39.7 |
| Daingerfield | 2,522 | 1 | $57,500 | 36.3 |
| Hooks | 2,518 | 1 | $43,555 | 34.7 |
| Sonora | 2,502 | 1 | $71,848 | 30.5 |
| Mount Vernon | 2,491 | 1 | $72,064 | 34.4 |
| Pottsboro | 2,488 | 1 | $69,439 | 42.5 |
| Merkel | 2,471 | 1 | $73,500 | 35.4 |
| Freer | 2,461 | 1 | $64,145 | 31.5 |
| Premont | 2,455 | 1 | $47,728 | 29.7 |
| Junction | 2,451 | 1 | $49,041 | 40.1 |
| Santa Rosa | 2,450 | 1 | $36,780 | 24.6 |
| Ponder | 2,442 | 1 | $106,250 | 33.2 |
| Woodville | 2,403 | 2 | $45,865 | 37.4 |
| Mc Queeney | 2,397 | 1 | $97,739 | 46.7 |
| Salado | 2,394 | 1 | $107,679 | 49.8 |
| Palmer | 2,393 | 1 | $104,258 | 31 |
| Panhandle | 2,378 | 1 | $85,870 | 48.2 |
| Tahoka | 2,375 | 1 | $62,039 | 38.8 |
| Troy | 2,375 | 1 | $86,311 | 33.8 |
| Magnolia | 2,359 | 3 | $78,605 | 32.7 |
