City
ZIP codes in Columbus, Ohio
Columbus is a city in Franklin County, Ohio, with a population of 905,748, about 7.7% of the state's residents, at roughly 4,081 people per square mile. It has 45 ZIP codes, uses area codes 380 and 614 and follows Eastern Time.
Columbus at a glance · Data updated
- 905,748
- Residents
- 45
- ZIP codes
- 390,528
- Households
- $66,082
- Median household income
- 33.2
- Median age
- 222
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
Columbus compared with Ohio
All 45 ZIP codes in Columbus
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| Standard | 25,566 | $112,517 | 39.2 | |
| Standard | 37,528 | $43,731 | 23.2 | |
| Standard | 20,427 | $69,524 | 30.5 | |
| Standard | 8,726 | $47,572 | 33.5 | |
| Standard | 42,315 | $59,266 | 34 | |
| Standard | 12,044 | $60,181 | 34.9 | |
| Standard | 21,594 | $75,806 | 34.2 | |
| Standard | 46,853 | $63,310 | 38.8 | |
| Standard | 27,727 | $89,713 | 38.8 | |
| Standard | 14,126 | $34,423 | 19.3 | |
| Standard | 23,160 | $42,579 | 33.4 | |
| Standard | 24,171 | $77,257 | 31.5 | |
| Standard | 35,105 | $54,704 | 37.6 | |
| Standard | 26,805 | $94,183 | 41.6 | |
| Standard | 20,761 | $74,087 | 31.2 | |
| PO Box | — | — | — | |
| Standard | 2,408 | $61,356 | 26.5 | |
| PO Box | 0 | — | — | |
| Standard | 30,457 | $52,094 | 31.3 | |
| Standard | 27,736 | $74,298 | 37.1 | |
| Standard | 33,844 | $118,768 | 37.5 | |
| Standard | 4,124 | $32,321 | 29.3 | |
| Standard | 27,951 | $46,911 | 33.7 | |
| Standard | 43,544 | $53,321 | 34.6 | |
| PO Box | — | — | — | |
| Standard | 25,041 | $48,159 | 36.8 | |
| Standard | 58,465 | $61,713 | 32.7 | |
| Standard | 54,310 | $57,561 | 33.6 | |
| Standard | 58,372 | $91,424 | 37.2 | |
| Standard | 22,126 | $73,986 | 35.1 | |
| Standard | 44,823 | $51,417 | 33.2 | |
| PO Box | — | — | — | |
| Standard | 45,561 | $86,666 | 37.4 | |
| PO Box | — | — | — | |
| Standard | 7,661 | $82,895 | 32.9 | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — |
How Columbus ranks
- Population: 905,748 — 1st of 7 cities in Ohio (among the largest cities we cover).
- Median household income: $66,082 — 2nd of 7 cities in Ohio.
- Median age: 33.2 — 6th of 7 cities in Ohio.
- Share of adults with a bachelor's degree: 38.2% — 2nd of 7 cities in Ohio.
- Population density: 4,081/sq mi — 2nd of 7 cities in Ohio.
Inside Columbus's ZIP codes
Of the 45 ZIP codes tied to Columbus, 30 (67%) are standard delivery areas that cover real neighborhoods; the rest are 5 PO Box and 10 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 30 populated ZIP codes. The largest, 43228, holds 58,465 people (7% of the city's ZIP-level population), and the three largest together hold 20%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 43221 has the highest median household income at $118,768, while 43222 has the lowest at $32,321, a gap of 3.7×.
The oldest ZIP-code population is in 43214 (median age 41.6); the youngest is in 43210 (median age 19.3).
43201 is the most densely settled ZIP code at about 12,285 people per square mile, compared with 560 in 43217.
Compared with similar Ohio cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Columbus | 905,748 | $66,082 | 33.2 | 45 |
| Cleveland → | 372,624 | $40,801 | 36.3 | 40 |
| Cincinnati → | 309,317 | $52,909 | 33.2 | 71 |
| Toledo → | 270,871 | $49,724 | 35.8 | 31 |
| Akron → | 190,469 | $48,076 | 36.9 | 27 |
| Dayton → | 137,644 | $45,247 | 34.1 | 43 |
| Parma → | 81,146 | $69,295 | 42.4 | 2 |
Frequently asked questions about ZIP codes in Columbus
How many ZIP codes does Columbus have?+
Columbus has 45 ZIP codes: 30 standard, 5 PO Box and 10 unique-organization. Only standard ZIP codes cover residential areas; 30 of them have residents according to the Census.
Which ZIP code in Columbus has the most people?+
43228 is the most populated, with 58,465 residents and a median household income of $61,713.
What is the median household income in Columbus?+
$66,082, which is 8% below the Ohio median. By ZIP code it ranges from $32,321 in 43222 to $118,768 in 43221.
How big is Columbus compared with other Ohio cities?+
Columbus is the 1st largest of the 7 Ohio cities we cover, with 905,748 residents.
What time zone and area codes does Columbus use?+
Columbus is in the Eastern Time zone and uses area codes 380 and 614.