City
ZIP codes in Dayton, Ohio
Dayton is a city in Montgomery County, Ohio, with a population of 137,644, about 1.2% of the state's residents, at roughly 2,467 people per square mile. It has 43 ZIP codes, uses area codes 326 and 937 and follows Eastern Time.
Dayton at a glance · Data updated
- 137,644
- Residents
- 43
- ZIP codes
- 58,477
- Households
- $45,247
- Median household income
- 34.1
- Median age
- 56
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
Dayton compared with Ohio
All 43 ZIP codes in Dayton
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| PO Box | — | — | — | |
| Standard | 10,735 | $48,401 | 36.2 | |
| Standard | 15,130 | $38,323 | 35 | |
| Standard | 10,730 | $38,874 | 35.7 | |
| Standard | 18,124 | $43,973 | 39.9 | |
| Standard | 20,622 | $41,796 | 37.4 | |
| Standard | 12,392 | $87,283 | 21 | |
| Standard | 15,758 | $46,651 | 33.8 | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| Standard | 20,693 | $54,485 | 43.2 | |
| Standard | 12,811 | $81,176 | 45.3 | |
| Standard | 5,612 | $46,174 | 41.7 | |
| Standard | 28,079 | $36,945 | 37.1 | |
| Standard | 16,236 | $92,264 | 38.1 | |
| Standard | 25,045 | $60,588 | 36.8 | |
| Unique | — | — | — | |
| Standard | 4 | — | — | |
| Standard | 50,920 | $80,605 | 39.5 | |
| Standard | 14,391 | $51,908 | 45.8 | |
| Standard | 303 | — | 75.1 | |
| Standard | 26,514 | $80,210 | 41.6 | |
| Standard | 7,637 | $115,461 | 43.6 | |
| Standard | 26,660 | $83,175 | 35.4 | |
| Standard | 15,105 | $83,115 | 40 | |
| Standard | 1,567 | $89,615 | 25.4 | |
| Standard | 12,628 | $135,948 | 40.5 | |
| Unique | 124 | — | 20.4 | |
| PO Box | — | — | — | |
| Standard | 11,726 | $52,035 | 33.6 | |
| Standard | 22,676 | $82,383 | 39.9 | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Standard | 18,976 | $63,800 | 35.6 | |
| Standard | 36,474 | $110,150 | 41.7 | |
| Standard | 28,344 | $89,592 | 49.2 | |
| Unique | 219 | — | 19.8 | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — |
How Dayton ranks
What stands out about Dayton: household incomes well below the state median.
- Population: 137,644 — 6th of 7 cities in Ohio.
- Median household income: $45,247 — 6th of 7 cities in Ohio (among the lowest cities we cover).
- Median age: 34.1 — 5th of 7 cities in Ohio.
- Share of adults with a bachelor's degree: 21.6% — 7th of 7 cities in Ohio.
- Population density: 2,467/sq mi — 7th of 7 cities in Ohio.
Inside Dayton's ZIP codes
Of the 43 ZIP codes tied to Dayton, 28 (65%) are standard delivery areas that cover real neighborhoods; the rest are 7 PO Box and 8 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 28 populated ZIP codes. The largest, 45424, holds 50,920 people (10% of the city's ZIP-level population), and the three largest together hold 24%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 45434 has the highest median household income at $135,948, while 45417 has the lowest at $36,945, a gap of 3.7×.
The oldest ZIP-code population is in 45459 (median age 49.2); the youngest is in 45409 (median age 21).
45410 is the most densely settled ZIP code at about 6,547 people per square mile, compared with 220 in 45433.
Compared with similar Ohio cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Columbus → | 905,748 | $66,082 | 33.2 | 45 |
| Cleveland → | 372,624 | $40,801 | 36.3 | 40 |
| Cincinnati → | 309,317 | $52,909 | 33.2 | 71 |
| Toledo → | 270,871 | $49,724 | 35.8 | 31 |
| Akron → | 190,469 | $48,076 | 36.9 | 27 |
| Dayton | 137,644 | $45,247 | 34.1 | 43 |
| Parma → | 81,146 | $69,295 | 42.4 | 2 |
Frequently asked questions about ZIP codes in Dayton
How many ZIP codes does Dayton have?+
Dayton has 43 ZIP codes: 28 standard, 7 PO Box and 8 unique-organization. Only standard ZIP codes cover residential areas; 28 of them have residents according to the Census.
Which ZIP code in Dayton has the most people?+
45424 is the most populated, with 50,920 residents and a median household income of $80,605.
What is the median household income in Dayton?+
$45,247, which is 37% below the Ohio median. By ZIP code it ranges from $36,945 in 45417 to $135,948 in 45434.
How big is Dayton compared with other Ohio cities?+
Dayton is the 6th largest of the 7 Ohio cities we cover, with 137,644 residents.
What time zone and area codes does Dayton use?+
Dayton is in the Eastern Time zone and uses area codes 326 and 937.