City
ZIP codes in El Paso, Texas
El Paso is a city in El Paso County, Texas, with a population of 678,815, about 2.3% of the state's residents, at roughly 2,623 people per square mile. It has 136 ZIP codes, uses area codes 325 and 915 and follows Mountain Time.
El Paso at a glance · Data updated
- 678,815
- Residents
- 136
- ZIP codes
- 245,346
- Households
- $59,745
- Median household income
- 34.5
- Median age
- 259
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
El Paso compared with Texas
All 136 ZIP codes in El Paso
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| Standard | 10,027 | $14,872 | 41.4 | |
| Standard | 20,071 | $50,873 | 40 | |
| Standard | 16,425 | $37,155 | 43.9 | |
| Standard | 31,491 | $41,841 | 33.1 | |
| Standard | 22,483 | $25,721 | 33.8 | |
| Standard | 5,336 | $56,044 | 21.5 | |
| Standard | 50,971 | $41,617 | 38.5 | |
| Standard | 3,583 | $59,792 | 16.9 | |
| PO Box | — | — | — | |
| Standard | 8,023 | $122,713 | 35.1 | |
| Standard | 78,652 | $72,943 | 33.6 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Standard | 35,234 | $35,432 | 41.4 | |
| PO Box | — | — | — | |
| Standard | 51 | — | 19.9 | |
| Standard | 8,133 | $106,003 | 47.2 | |
| PO Box | — | — | — | |
| Standard | 58,721 | $56,976 | 34.4 | |
| Standard | 38,422 | $57,623 | 36.5 | |
| PO Box | — | — | — | |
| Standard | 40,290 | $53,652 | 33.1 | |
| Standard | 78,971 | $76,643 | 29.5 | |
| PO Box | — | — | — | |
| Standard | 24,553 | $42,099 | 35.3 | |
| PO Box | — | — | — | |
| Standard | 29,996 | $78,277 | 35.8 | |
| Standard | 29,386 | $77,754 | 30 | |
| Standard | 17,534 | $61,323 | 36.8 | |
| Standard | 105,150 | $67,198 | 35.7 | |
| PO Box | — | — | — | |
| Standard | 96,353 | $77,272 | 30.2 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — |
How El Paso ranks
What stands out about El Paso: household incomes well below the state median.
- Population: 678,815 — 6th of 53 cities in Texas (among the largest cities we cover).
- Median household income: $59,745 — 46th of 53 cities in Texas.
- Median age: 34.5 — 26th of 53 cities in Texas.
- Share of adults with a bachelor's degree: 28.1% — 37th of 53 cities in Texas.
- Population density: 2,623/sq mi — 24th of 53 cities in Texas.
Inside El Paso's ZIP codes
Of the 136 ZIP codes tied to El Paso, 23 (17%) are standard delivery areas that cover real neighborhoods; the rest are 106 PO Box and 7 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 23 populated ZIP codes. The largest, 79936, holds 105,150 people (13% of the city's ZIP-level population), and the three largest together hold 35%. Population is moderately spread.
Income varies by ZIP code: 79911 has the highest median household income at $122,713, while 79901 has the lowest at $14,872, a gap of 8.3×.
The oldest ZIP-code population is in 79922 (median age 47.2); the youngest is in 79908 (median age 16.9).
79903 is the most densely settled ZIP code at about 5,386 people per square mile, compared with 233 in 79911.
Compared with similar Texas cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| San Antonio → | 1,434,625 | $65,056 | 34.9 | 83 |
| Dallas → | 1,304,379 | $70,518 | 33.4 | 105 |
| Austin → | 961,855 | $93,658 | 34.7 | 73 |
| Fort Worth → | 918,915 | $79,507 | 33.6 | 56 |
| El Paso | 678,815 | $59,745 | 34.5 | 136 |
| Arlington → | 394,266 | $75,171 | 33.7 | 19 |
| Corpus Christi → | 317,863 | $67,394 | 36.9 | 30 |
Frequently asked questions about ZIP codes in El Paso
How many ZIP codes does El Paso have?+
El Paso has 136 ZIP codes: 23 standard, 106 PO Box and 7 unique-organization. Only standard ZIP codes cover residential areas; 23 of them have residents according to the Census.
Which ZIP code in El Paso has the most people?+
79936 is the most populated, with 105,150 residents and a median household income of $67,198.
What is the median household income in El Paso?+
$59,745, which is 25% below the Texas median. By ZIP code it ranges from $14,872 in 79901 to $122,713 in 79911.
How big is El Paso compared with other Texas cities?+
El Paso is the 6th largest of the 53 Texas cities we cover, with 678,815 residents.
What time zone and area codes does El Paso use?+
El Paso is in the Mountain Time zone and uses area codes 325 and 915.