City
ZIP codes in San Antonio, Texas
San Antonio is a city in Bexar County, Texas, with a population of 1,434,625, about 4.9% of the state's residents, at roughly 2,875 people per square mile. It has 83 ZIP codes, uses area codes 210, 726 and 830 and follows Central Time.
San Antonio at a glance · Data updated
- 1,434,625
- Residents
- 83
- ZIP codes
- 554,581
- Households
- $65,056
- Median household income
- 34.9
- Median age
- 499
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
San Antonio compared with Texas
All 83 ZIP codes in San Antonio
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| Standard | 42,005 | $47,121 | 39.3 | |
| Standard | 11,422 | $47,478 | 38.8 | |
| Standard | 5,872 | $35,536 | 33.4 | |
| Standard | 11,298 | $60,255 | 36.2 | |
| Standard | 2,339 | $38,964 | 43.9 | |
| PO Box | — | — | — | |
| Standard | 51,705 | $32,472 | 32.8 | |
| Standard | 3,874 | $26,595 | 36 | |
| Standard | 42,456 | $86,514 | 38.9 | |
| Standard | 33,010 | $55,028 | 35.4 | |
| Standard | 29,976 | $55,436 | 36.2 | |
| Standard | 26,738 | $62,801 | 38.4 | |
| Standard | 40,589 | $55,884 | 37.2 | |
| Standard | 22,664 | $44,902 | 37.8 | |
| Standard | 3,644 | $84,437 | 35.2 | |
| Standard | 40,172 | $59,110 | 37.8 | |
| Standard | 33,562 | $60,988 | 38 | |
| Standard | 36,137 | $57,285 | 36 | |
| Standard | 16,509 | $52,094 | 33.2 | |
| Standard | 17,749 | $41,710 | 33.8 | |
| Standard | 39,779 | $63,811 | 34 | |
| Standard | 25,028 | $66,362 | 36.9 | |
| Standard | 55,705 | $52,088 | 34.9 | |
| Standard | 21,759 | $59,891 | 29.4 | |
| Standard | 12,576 | $46,955 | 38.5 | |
| Standard | 7,140 | $33,398 | 33.1 | |
| Standard | 46,594 | $51,519 | 34.1 | |
| Standard | 56,369 | $52,976 | 36.1 | |
| Standard | 33,135 | $46,574 | 29.8 | |
| Standard | 42,145 | $73,529 | 40 | |
| Standard | 8,993 | $109,183 | 41.2 | |
| Standard | 35,397 | $85,273 | 38.4 | |
| Standard | 49,442 | $76,421 | 36 | |
| Standard | 2,307 | $62,863 | 27.5 | |
| Standard | 36,019 | $42,772 | 34.7 | |
| Standard | 26,014 | $57,769 | 34.1 | |
| Standard | 31,554 | $70,098 | 35.1 | |
| Standard | 56,112 | $63,351 | 33 | |
| PO Box | — | — | — | |
| Standard | 33,294 | $50,644 | 29.7 | |
| Standard | 235 | — | 21 | |
| Standard | 35,801 | $71,128 | 32.6 | |
| Standard | 93,031 | $90,029 | 32.1 | |
| PO Box | — | — | — | |
| Standard | 50,876 | $91,013 | 37.8 | |
| Standard | 13,825 | $130,552 | 41.5 | |
| Standard | 56,996 | $80,565 | 28.8 | |
| Standard | 54,933 | $80,659 | 36 | |
| Standard | 58,836 | $78,958 | 33.2 | |
| Standard | 17,156 | $85,518 | 31.2 | |
| Standard | 66,589 | $106,373 | 33 | |
| Standard | 72,791 | $115,526 | 33.1 | |
| Standard | 17,775 | $157,428 | 40.6 | |
| Standard | 13,643 | $74,977 | 29.8 | |
| Standard | 12,173 | $81,301 | 34 | |
| Standard | 51,073 | $117,835 | 38 | |
| Standard | 29,842 | $114,156 | 37.1 | |
| Standard | 37,037 | $154,590 | 38.9 | |
| Standard | 26,971 | $147,727 | 36.4 | |
| Standard | 4,995 | $80,156 | 51 | |
| Standard | 14,705 | $54,409 | 41.6 | |
| PO Box | — | — | — | |
| Standard | 7,534 | $146,792 | 49.8 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — |
How San Antonio ranks
- Population: 1,434,625 — 2nd of 53 cities in Texas (among the largest cities we cover).
- Median household income: $65,056 — 34th of 53 cities in Texas.
- Median age: 34.9 — 23rd of 53 cities in Texas.
- Share of adults with a bachelor's degree: 29% — 34th of 53 cities in Texas.
- Population density: 2,875/sq mi — 18th of 53 cities in Texas.
Inside San Antonio's ZIP codes
Of the 83 ZIP codes tied to San Antonio, 59 (71%) are standard delivery areas that cover real neighborhoods; the rest are 22 PO Box and 2 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 59 populated ZIP codes. The largest, 78245, holds 93,031 people (5% of the city's ZIP-level population), and the three largest together hold 13%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 78255 has the highest median household income at $157,428, while 78208 has the lowest at $26,595, a gap of 5.9×.
The oldest ZIP-code population is in 78263 (median age 51); the youngest is in 78235 (median age 27.5).
78207 is the most densely settled ZIP code at about 7,082 people per square mile, compared with 131 in 78263.
Compared with similar Texas cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Houston → | 2,304,580 | $64,813 | 34.4 | 178 |
| San Antonio | 1,434,625 | $65,056 | 34.9 | 83 |
| Dallas → | 1,304,379 | $70,518 | 33.4 | 105 |
| Austin → | 961,855 | $93,658 | 34.7 | 73 |
| Fort Worth → | 918,915 | $79,507 | 33.6 | 56 |
| El Paso → | 678,815 | $59,745 | 34.5 | 136 |
| Arlington → | 394,266 | $75,171 | 33.7 | 19 |
Frequently asked questions about ZIP codes in San Antonio
How many ZIP codes does San Antonio have?+
San Antonio has 83 ZIP codes: 59 standard, 22 PO Box and 2 unique-organization. Only standard ZIP codes cover residential areas; 59 of them have residents according to the Census.
Which ZIP code in San Antonio has the most people?+
78245 is the most populated, with 93,031 residents and a median household income of $90,029.
What is the median household income in San Antonio?+
$65,056, which is 18% below the Texas median. By ZIP code it ranges from $26,595 in 78208 to $157,428 in 78255.
How big is San Antonio compared with other Texas cities?+
San Antonio is the 2nd largest of the 53 Texas cities we cover, with 1,434,625 residents.
What time zone and area codes does San Antonio use?+
San Antonio is in the Central Time zone and uses area codes 210, 726 and 830.