City
ZIP codes in Austin, Texas
Austin is a city in Travis County, Texas, with a population of 961,855, about 3.3% of the state's residents, at roughly 2,959 people per square mile. It has 73 ZIP codes, uses area codes 512 and 737 and follows Central Time.
Austin at a glance · Data updated
- 961,855
- Residents
- 73
- ZIP codes
- 456,113
- Households
- $93,658
- Median household income
- 34.7
- Median age
- 325
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
Austin compared with Texas
All 73 ZIP codes in Austin
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| Unique | — | — | — | |
| Unique | — | — | — | |
| Standard | 11,625 | $162,168 | 42 | |
| Standard | 25,910 | $102,171 | 35.6 | |
| Standard | 22,194 | $153,036 | 40.7 | |
| Standard | 49,197 | $106,897 | 34.5 | |
| Standard | 36,535 | $32,380 | 21.2 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Standard | 351 | — | 19.4 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Standard | 36,987 | $145,325 | 36.8 | |
| PO Box | — | — | — | |
| Standard | 2,004 | $56,202 | 45.5 | |
| PO Box | — | — | — | |
| Standard | 11,316 | $84,573 | 33.8 | |
| Standard | 6,618 | $105,046 | 35.6 | |
| Standard | 34,522 | $100,329 | 34.8 | |
| Standard | 29,680 | $77,926 | 32.2 | |
| Standard | 10,301 | $105,795 | 36.9 | |
| Standard | 15,618 | $90,885 | 35.7 | |
| Standard | 29,928 | $110,379 | 35.8 | |
| Standard | 25,555 | $75,243 | 33.9 | |
| Standard | 31,829 | $86,438 | 34.9 | |
| Standard | 9,403 | $158,673 | 42.9 | |
| Standard | 27,240 | $105,494 | 42.3 | |
| Standard | 19,128 | $192,500 | 37.7 | |
| Standard | 9,347 | $206,368 | 43.7 | |
| Standard | 22,963 | $130,784 | 49 | |
| Standard | 20,983 | $139,191 | 38.3 | |
| Standard | 10,165 | $93,805 | 42.9 | |
| Standard | 20,996 | $168,920 | 39.5 | |
| Standard | 29,529 | $183,048 | 43.4 | |
| Standard | 21,854 | $238,559 | 41.1 | |
| Standard | 49,344 | $66,741 | 30.4 | |
| Standard | 964 | — | 44.7 | |
| Standard | 51,048 | $83,002 | 33.2 | |
| Standard | 59,843 | $86,109 | 37.1 | |
| Standard | 29,106 | $188,414 | 44 | |
| Standard | 21,891 | $92,748 | 34.5 | |
| Standard | 55,226 | $115,213 | 36.4 | |
| Standard | 35,239 | $111,079 | 41.3 | |
| Standard | 28,348 | $121,563 | 41.3 | |
| Standard | 17,071 | $80,915 | 31.3 | |
| Standard | 19,289 | $67,682 | 31.6 | |
| Standard | 58,761 | $65,170 | 32.5 | |
| Standard | 27,020 | $90,121 | 34.4 | |
| PO Box | — | — | — | |
| Standard | 8,426 | $94,701 | 36.2 | |
| Standard | 23,847 | $103,860 | 39.1 | |
| Standard | 49,831 | $74,381 | 32.7 | |
| Standard | 42,333 | $102,400 | 38.5 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — |
How Austin ranks
What stands out about Austin: a highly educated workforce.
- Population: 961,855 — 4th of 53 cities in Texas (among the largest cities we cover).
- Median household income: $93,658 — 15th of 53 cities in Texas.
- Median age: 34.7 — 25th of 53 cities in Texas.
- Share of adults with a bachelor's degree: 59.6% — 6th of 53 cities in Texas.
- Population density: 2,959/sq mi — 16th of 53 cities in Texas.
Inside Austin's ZIP codes
Of the 73 ZIP codes tied to Austin, 44 (60%) are standard delivery areas that cover real neighborhoods; the rest are 21 PO Box and 8 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 44 populated ZIP codes. The largest, 78745, holds 59,843 people (5% of the city's ZIP-level population), and the three largest together hold 15%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 78739 has the highest median household income at $238,559, while 78705 has the lowest at $32,380, a gap of 7.4×.
The oldest ZIP-code population is in 78734 (median age 49); the youngest is in 78705 (median age 21.2).
78705 is the most densely settled ZIP code at about 17,649 people per square mile, compared with 101 in 78719.
Compared with similar Texas cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Houston → | 2,304,580 | $64,813 | 34.4 | 178 |
| San Antonio → | 1,434,625 | $65,056 | 34.9 | 83 |
| Dallas → | 1,304,379 | $70,518 | 33.4 | 105 |
| Austin | 961,855 | $93,658 | 34.7 | 73 |
| Fort Worth → | 918,915 | $79,507 | 33.6 | 56 |
| El Paso → | 678,815 | $59,745 | 34.5 | 136 |
| Arlington → | 394,266 | $75,171 | 33.7 | 19 |
Frequently asked questions about ZIP codes in Austin
How many ZIP codes does Austin have?+
Austin has 73 ZIP codes: 44 standard, 21 PO Box and 8 unique-organization. Only standard ZIP codes cover residential areas; 44 of them have residents according to the Census.
Which ZIP code in Austin has the most people?+
78745 is the most populated, with 59,843 residents and a median household income of $86,109.
What is the median household income in Austin?+
$93,658, which is 17% above the Texas median. By ZIP code it ranges from $32,380 in 78705 to $238,559 in 78739.
How big is Austin compared with other Texas cities?+
Austin is the 4th largest of the 53 Texas cities we cover, with 961,855 residents.
What time zone and area codes does Austin use?+
Austin is in the Central Time zone and uses area codes 512 and 737.