City
ZIP codes in Fort Worth, Texas
Fort Worth is a city in Tarrant County, Texas, with a population of 918,915, about 3.2% of the state's residents, at roughly 2,610 people per square mile. It has 56 ZIP codes, uses area codes 682 and 817 and follows Central Time.
Fort Worth at a glance · Data updated
- 918,915
- Residents
- 56
- ZIP codes
- 342,126
- Households
- $79,507
- Median household income
- 33.6
- Median age
- 352
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
Fort Worth compared with Texas
All 56 ZIP codes in Fort Worth
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| PO Box | — | — | — | |
| Standard | 13,236 | $75,859 | 34.9 | |
| Standard | 15,394 | $60,172 | 31.5 | |
| Standard | 21,571 | $61,658 | 32.8 | |
| Standard | 23,445 | $45,770 | 31 | |
| Standard | 36,521 | $55,431 | 31 | |
| Standard | 31,591 | $79,990 | 37.7 | |
| Standard | 46,170 | $80,412 | 36.3 | |
| Standard | 25,373 | $100,507 | 32.4 | |
| Standard | 29,858 | $69,790 | 32.7 | |
| Standard | 22,512 | $60,194 | 34.8 | |
| Standard | 43,132 | $57,724 | 32.3 | |
| PO Box | — | — | — | |
| Standard | 26,676 | $62,073 | 33.8 | |
| Standard | 20,956 | $52,411 | 31.6 | |
| Standard | 51,639 | $56,187 | 36.2 | |
| Standard | 16,537 | $94,530 | 40.9 | |
| Standard | 50,850 | $51,267 | 33.4 | |
| Standard | 19,240 | $80,922 | 32.3 | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Standard | 37,981 | $102,768 | 34.6 | |
| PO Box | — | — | — | |
| Standard | 25,444 | $113,905 | 39.2 | |
| Unique | 2,579 | — | 19.7 | |
| Unique | — | — | — | |
| Standard | 48,515 | $108,694 | 34.1 | |
| Standard | 26,249 | $63,924 | 35.2 | |
| Standard | 51,811 | $75,523 | 34.8 | |
| Standard | 27,362 | $70,945 | 31.9 | |
| Standard | 22,009 | $74,621 | 38.1 | |
| PO Box | — | — | — | |
| Standard | 60,555 | $90,718 | 34.9 | |
| Standard | 32,623 | $75,955 | 30.3 | |
| PO Box | — | — | — | |
| Standard | 23,587 | $89,840 | 38 | |
| Unique | — | — | — | |
| Standard | 5,647 | $73,229 | 31.5 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Standard | 15,602 | $52,882 | 35.3 | |
| Unique | — | — | — | |
| Standard | 23,001 | $104,189 | 32.2 | |
| Standard | 68,333 | $107,428 | 34.4 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — |
How Fort Worth ranks
- Population: 918,915 — 5th of 53 cities in Texas (among the largest cities we cover).
- Median household income: $79,507 — 21st of 53 cities in Texas.
- Median age: 33.6 — 35th of 53 cities in Texas.
- Share of adults with a bachelor's degree: 32% — 28th of 53 cities in Texas.
- Population density: 2,610/sq mi — 25th of 53 cities in Texas.
Inside Fort Worth's ZIP codes
Of the 56 ZIP codes tied to Fort Worth, 31 (55%) are standard delivery areas that cover real neighborhoods; the rest are 11 PO Box and 14 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 31 populated ZIP codes. The largest, 76179, holds 68,333 people (7% of the city's ZIP-level population), and the three largest together hold 19%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 76126 has the highest median household income at $113,905, while 76105 has the lowest at $45,770, a gap of 2.5×.
The oldest ZIP-code population is in 76118 (median age 40.9); the youngest is in 76140 (median age 30.3).
76133 is the most densely settled ZIP code at about 5,557 people per square mile, compared with 370 in 76126.
Compared with similar Texas cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Houston → | 2,304,580 | $64,813 | 34.4 | 178 |
| San Antonio → | 1,434,625 | $65,056 | 34.9 | 83 |
| Dallas → | 1,304,379 | $70,518 | 33.4 | 105 |
| Austin → | 961,855 | $93,658 | 34.7 | 73 |
| Fort Worth | 918,915 | $79,507 | 33.6 | 56 |
| El Paso → | 678,815 | $59,745 | 34.5 | 136 |
| Arlington → | 394,266 | $75,171 | 33.7 | 19 |
Frequently asked questions about ZIP codes in Fort Worth
How many ZIP codes does Fort Worth have?+
Fort Worth has 56 ZIP codes: 31 standard, 11 PO Box and 14 unique-organization. Only standard ZIP codes cover residential areas; 31 of them have residents according to the Census.
Which ZIP code in Fort Worth has the most people?+
76179 is the most populated, with 68,333 residents and a median household income of $107,428.
What is the median household income in Fort Worth?+
$79,507, which is 0% above the Texas median. By ZIP code it ranges from $45,770 in 76105 to $113,905 in 76126.
How big is Fort Worth compared with other Texas cities?+
Fort Worth is the 5th largest of the 53 Texas cities we cover, with 918,915 residents.
What time zone and area codes does Fort Worth use?+
Fort Worth is in the Central Time zone and uses area codes 682 and 817.