City
ZIP codes in Dallas, Texas
Dallas is a city in Dallas County, Texas, with a population of 1,304,379, about 4.5% of the state's residents, at roughly 3,840 people per square mile. It has 105 ZIP codes, uses area codes 214, 469, 945 and 972 and follows Central Time.
Dallas at a glance · Data updated
- 1,304,379
- Residents
- 105
- ZIP codes
- 533,915
- Households
- $70,518
- Median household income
- 33.4
- Median age
- 340
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
Dallas compared with Texas
All 105 ZIP codes in Dallas
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| Standard | 17,740 | $103,761 | 31.8 | |
| Standard | 2,529 | $133,155 | 36.6 | |
| Standard | 14,710 | $46,989 | 33.7 | |
| Standard | 34,012 | $92,253 | 30.6 | |
| Standard | 26,299 | $181,631 | 31 | |
| Standard | 40,386 | $91,023 | 30.7 | |
| Standard | 7,116 | $84,212 | 32.2 | |
| Standard | 29,446 | $81,950 | 35.6 | |
| Standard | 14,740 | $134,707 | 38.9 | |
| Standard | 8,736 | $33,712 | 30.8 | |
| Standard | 70,695 | $56,807 | 31.8 | |
| Standard | 27,329 | $59,750 | 32.6 | |
| Standard | 35,664 | $132,313 | 39.1 | |
| Standard | 18,806 | $45,557 | 37 | |
| Standard | 55,759 | $41,386 | 33.3 | |
| Standard | 85,330 | $55,723 | 28.5 | |
| Standard | 23,136 | $107,366 | 41.1 | |
| Standard | 27,885 | $102,364 | 32.8 | |
| Standard | 39,627 | $69,843 | 31.3 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Standard | 13,898 | $73,318 | 40.4 | |
| Standard | 33,766 | $51,919 | 34.1 | |
| Standard | 22,635 | $200,234 | 47.6 | |
| Standard | 4,535 | $70,546 | 32.3 | |
| Standard | 59,103 | $64,008 | 31.3 | |
| Standard | 68,219 | $62,667 | 32.4 | |
| Standard | 33,168 | $121,469 | 36.7 | |
| Standard | 27,810 | $110,956 | 44.7 | |
| Standard | 40,754 | $58,540 | 32.2 | |
| Standard | 30,061 | $61,847 | 39.1 | |
| Standard | 15,104 | $49,870 | 31.5 | |
| Standard | 33,216 | $86,733 | 33.4 | |
| Standard | 19,153 | $63,393 | 31.4 | |
| Standard | 18,385 | $49,715 | 30.3 | |
| Standard | 19,057 | $44,318 | 32.1 | |
| Standard | 32,801 | $82,019 | 35.5 | |
| Standard | 25,839 | $58,320 | 31.2 | |
| Standard | 32,944 | $53,998 | 35.1 | |
| PO Box | — | — | — | |
| Standard | 62,273 | $53,618 | 33.7 | |
| Standard | 12,576 | $120,286 | 37.1 | |
| Standard | 2,458 | $53,555 | 46.7 | |
| Standard | 830 | $20,200 | 58.7 | |
| Standard | 38,210 | $100,414 | 39.7 | |
| Standard | 15,291 | $85,500 | 34.3 | |
| PO Box | — | — | — | |
| Standard | 3,840 | $90,396 | 32.4 | |
| Standard | 27,458 | $85,000 | 38.7 | |
| Standard | 25,867 | $60,874 | 28.5 | |
| Standard | 24,664 | $67,216 | 33.5 | |
| PO Box | — | — | — | |
| Standard | 1 | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | 0 | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Standard | 53,181 | $63,741 | 33.4 | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | 0 | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — |
How Dallas ranks
- Population: 1,304,379 — 3rd of 53 cities in Texas (among the largest cities we cover).
- Median household income: $70,518 — 28th of 53 cities in Texas.
- Median age: 33.4 — 37th of 53 cities in Texas.
- Share of adults with a bachelor's degree: 38.2% — 21st of 53 cities in Texas.
- Population density: 3,840/sq mi — 6th of 53 cities in Texas.
Inside Dallas's ZIP codes
Of the 105 ZIP codes tied to Dallas, 49 (47%) are standard delivery areas that cover real neighborhoods; the rest are 35 PO Box and 21 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 49 populated ZIP codes. The largest, 75217, holds 85,330 people (6% of the city's ZIP-level population), and the three largest together hold 16%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 75225 has the highest median household income at $200,234, while 75247 has the lowest at $20,200, a gap of 9.9×.
The oldest ZIP-code population is in 75247 (median age 58.7); the youngest is in 75253 (median age 28.5).
75204 is the most densely settled ZIP code at about 13,290 people per square mile, compared with 1,303 in 75241.
Compared with similar Texas cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Houston → | 2,304,580 | $64,813 | 34.4 | 178 |
| San Antonio → | 1,434,625 | $65,056 | 34.9 | 83 |
| Dallas | 1,304,379 | $70,518 | 33.4 | 105 |
| Austin → | 961,855 | $93,658 | 34.7 | 73 |
| Fort Worth → | 918,915 | $79,507 | 33.6 | 56 |
| El Paso → | 678,815 | $59,745 | 34.5 | 136 |
| Arlington → | 394,266 | $75,171 | 33.7 | 19 |
Frequently asked questions about ZIP codes in Dallas
How many ZIP codes does Dallas have?+
Dallas has 105 ZIP codes: 49 standard, 35 PO Box and 21 unique-organization. Only standard ZIP codes cover residential areas; 49 of them have residents according to the Census.
Which ZIP code in Dallas has the most people?+
75217 is the most populated, with 85,330 residents and a median household income of $55,723.
What is the median household income in Dallas?+
$70,518, which is 12% below the Texas median. By ZIP code it ranges from $20,200 in 75247 to $200,234 in 75225.
How big is Dallas compared with other Texas cities?+
Dallas is the 3rd largest of the 53 Texas cities we cover, with 1,304,379 residents.
What time zone and area codes does Dallas use?+
Dallas is in the Central Time zone and uses area codes 214, 469, 945 and 972.