City
ZIP codes in Houston, Texas
Houston is a city in Harris County, Texas, with a population of 2,304,580, about 7.9% of the state's residents, at roughly 3,596 people per square mile. It has 178 ZIP codes, uses area codes 281, 346, 713 and 832 and follows Central Time.
Houston at a glance · Data updated
- 2,304,580
- Residents
- 178
- ZIP codes
- 930,404
- Households
- $64,813
- Median household income
- 34.4
- Median age
- 641
- Square miles
Each shape is a residential ZIP code area (circles mark areas without an outline). Select one for details.
Houston compared with Texas
All 178 ZIP codes in Houston
Select a ZIP code to see its map and demographics.
No ZIP codes match.
| PO Box | — | — | — | |
| Standard | 19,844 | $86,394 | 35.2 | |
| Standard | 11,874 | $83,980 | 36.1 | |
| Standard | 37,005 | $71,199 | 35 | |
| Standard | 28,241 | $229,267 | 35.9 | |
| Standard | 24,129 | $106,533 | 33.8 | |
| Standard | 42,908 | $144,911 | 33.1 | |
| Standard | 36,631 | $143,229 | 35.5 | |
| Standard | 36,425 | $83,148 | 38.2 | |
| Standard | 883 | $189,315 | 39.9 | |
| Standard | 16,841 | $50,133 | 40.4 | |
| Standard | 18,397 | $45,025 | 34.3 | |
| Standard | 16,815 | $47,060 | 35.5 | |
| Standard | 35,161 | $55,589 | 32.6 | |
| Standard | 57,106 | $57,753 | 30 | |
| Standard | 29,966 | $47,677 | 36.8 | |
| Standard | 31,659 | $51,079 | 33.5 | |
| Standard | 27,870 | $127,017 | 36 | |
| Standard | 24,136 | $116,423 | 36.6 | |
| Standard | 24,846 | $50,119 | 38.6 | |
| Standard | 28,055 | $45,574 | 36.5 | |
| Standard | 28,748 | $52,739 | 36.1 | |
| Standard | 26,780 | $51,430 | 37 | |
| Standard | 39,565 | $136,149 | 43.5 | |
| Standard | 28,510 | $81,008 | 39.8 | |
| Standard | 23,405 | $39,211 | 36.7 | |
| Standard | 18,987 | $103,812 | 36.5 | |
| Standard | 18,701 | $38,357 | 30.7 | |
| Standard | 17,044 | $48,279 | 38.9 | |
| Standard | 13,221 | $77,336 | 32.6 | |
| Standard | 15,678 | $47,162 | 36.8 | |
| Standard | 13,497 | $43,725 | 27.4 | |
| Standard | 28,369 | $38,071 | 31.7 | |
| Standard | 38,186 | $58,217 | 34.5 | |
| Standard | 37,417 | $58,686 | 34.9 | |
| Standard | 75,870 | $45,716 | 31.5 | |
| Standard | 19,569 | $58,750 | 31.6 | |
| Standard | 30,483 | $57,232 | 30.5 | |
| Standard | 28,740 | $47,119 | 32.8 | |
| Standard | 49,524 | $65,028 | 34.4 | |
| Standard | 35,958 | $77,083 | 39.1 | |
| Standard | 41,177 | $59,097 | 34.4 | |
| Standard | 26,281 | $79,359 | 35.7 | |
| Standard | 55,665 | $95,000 | 33.2 | |
| Standard | 32,411 | $59,688 | 35.9 | |
| Standard | 1,742 | $131,932 | 39.9 | |
| Standard | 32,088 | $78,538 | 34 | |
| Standard | 20,536 | $56,747 | 30.9 | |
| Standard | 38,788 | $62,971 | 30.3 | |
| Standard | 5,004 | $37,009 | 29.5 | |
| Standard | 18,323 | $37,415 | 32.4 | |
| PO Box | — | — | — | |
| Standard | 30,350 | $66,510 | 38.2 | |
| Standard | 24,419 | $62,106 | 31.1 | |
| Standard | 42,766 | $74,369 | 35.2 | |
| Standard | 24,115 | $93,499 | 43.1 | |
| Standard | 43,669 | $66,971 | 33.5 | |
| Standard | 19,442 | $68,722 | 38.5 | |
| Standard | 18,568 | $161,944 | 46.7 | |
| Standard | 42,707 | $40,435 | 28.6 | |
| Standard | 23,398 | $45,115 | 35.1 | |
| Standard | 25,095 | $103,889 | 38.6 | |
| Standard | 38,298 | $59,113 | 33.7 | |
| Standard | 48,243 | $81,658 | 34.5 | |
| Standard | 37,144 | $74,605 | 37.5 | |
| Standard | 34,443 | $87,138 | 33.9 | |
| Standard | 31,729 | $52,032 | 32.9 | |
| Standard | 11,764 | $86,028 | 33.8 | |
| Standard | 19,299 | $80,257 | 35 | |
| Standard | 52,943 | $77,397 | 35 | |
| Standard | 26,949 | $54,139 | 39.6 | |
| Standard | 56,271 | $51,070 | 35.7 | |
| Standard | 46,071 | $78,592 | 31 | |
| Standard | 40,199 | $47,810 | 33.1 | |
| Standard | 38,873 | $69,191 | 33.1 | |
| Standard | 32,349 | $42,522 | 30.5 | |
| Standard | 61,302 | $72,871 | 35.8 | |
| Standard | 14,855 | $39,093 | 34.9 | |
| Standard | 36,404 | $101,995 | 34.7 | |
| Standard | 45,428 | $62,134 | 33.1 | |
| Standard | 48,293 | $43,251 | 28.5 | |
| Standard | 57,493 | $62,455 | 34 | |
| Standard | 73,763 | $64,418 | 36.2 | |
| Standard | 109,808 | $80,575 | 34.1 | |
| Standard | 17,785 | $68,470 | 40.3 | |
| Standard | 29,366 | $58,200 | 33.9 | |
| Standard | 34,654 | $52,847 | 36.5 | |
| Standard | 54,320 | $54,411 | 32.7 | |
| Standard | 56,994 | $88,140 | 34.6 | |
| Standard | 42,285 | $50,903 | 30.6 | |
| Standard | 28,020 | $35,432 | 33.9 | |
| Standard | 34,903 | $58,728 | 33.4 | |
| Standard | 47,736 | $46,766 | 32.2 | |
| Standard | 11,150 | $139,932 | 46.7 | |
| Standard | 71,206 | $91,594 | 39.8 | |
| Standard | 34,510 | $82,852 | 36.4 | |
| Standard | 15,717 | $116,650 | 37.3 | |
| Standard | 49,849 | $49,396 | 33.9 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | 4,280 | — | 20.2 | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| PO Box | — | — | — | |
| Unique | — | — | — | |
| Unique | — | — | — |
How Houston ranks
- Population: 2,304,580 — 1st of 53 cities in Texas (among the largest cities we cover).
- Median household income: $64,813 — 36th of 53 cities in Texas.
- Median age: 34.4 — 27th of 53 cities in Texas.
- Share of adults with a bachelor's degree: 36.6% — 22nd of 53 cities in Texas.
- Population density: 3,596/sq mi — 10th of 53 cities in Texas.
Inside Houston's ZIP codes
Of the 178 ZIP codes tied to Houston, 96 (54%) are standard delivery areas that cover real neighborhoods; the rest are 77 PO Box and 5 unique-organization codes that serve mailboxes or single large recipients rather than residents.
Residents are spread across 96 populated ZIP codes. The largest, 77084, holds 109,808 people (3% of the city's ZIP-level population), and the three largest together hold 8%. Population is spread thinly and evenly across many codes.
Income varies by ZIP code: 77005 has the highest median household income at $229,267, while 77091 has the lowest at $35,432, a gap of 6.5×.
The oldest ZIP-code population is in 77059 (median age 46.7); the youngest is in 77032 (median age 27.4).
77046 is the most densely settled ZIP code at about 16,264 people per square mile, compared with 584 in 77032.
Compared with similar Texas cities
| City | Population | Median income | Median age | ZIP codes |
|---|---|---|---|---|
| Houston | 2,304,580 | $64,813 | 34.4 | 178 |
| San Antonio → | 1,434,625 | $65,056 | 34.9 | 83 |
| Dallas → | 1,304,379 | $70,518 | 33.4 | 105 |
| Austin → | 961,855 | $93,658 | 34.7 | 73 |
| Fort Worth → | 918,915 | $79,507 | 33.6 | 56 |
| El Paso → | 678,815 | $59,745 | 34.5 | 136 |
| Arlington → | 394,266 | $75,171 | 33.7 | 19 |
Frequently asked questions about ZIP codes in Houston
How many ZIP codes does Houston have?+
Houston has 178 ZIP codes: 96 standard, 77 PO Box and 5 unique-organization. Only standard ZIP codes cover residential areas; 96 of them have residents according to the Census.
Which ZIP code in Houston has the most people?+
77084 is the most populated, with 109,808 residents and a median household income of $80,575.
What is the median household income in Houston?+
$64,813, which is 19% below the Texas median. By ZIP code it ranges from $35,432 in 77091 to $229,267 in 77005.
How big is Houston compared with other Texas cities?+
Houston is the 1st largest of the 53 Texas cities we cover, with 2,304,580 residents.
What time zone and area codes does Houston use?+
Houston is in the Central Time zone and uses area codes 281, 346, 713 and 832.